
Air Supply
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Graham Russell & Russell Hitchcock met on May 12, 1975, the first day of rehearsals for “Jesus Christ Superstar” in Sydney, Australia becoming instant friends. After each performance, they would perform as a duo in pizza parlors, coffee bars, and night clubs quickly gaining a reputation for great harmonies and for original songs that Graham was constantly writing. With a demo cassette of two songs (“Love and Other Bruises” and “If You Knew Me”) in hand, they shopped it to every record label in Sydney. CBS Records admired their style and signed them, the duo made a single in one afternoon which shot to #1 on the national charts. From there, Air Supply was born. The duo immediately began touring, opening for Rod Stewart across Australia and throughout North America. They return to Australia after the tour and made the album Life Support , which included the hit single “Lost in Love.” The single went Top 10 in Australia and found its way to the desk of music industry executive Clive Davis. Clive immediately signed them to Arista Records and, in 1980, “Lost in Love” became the fastest-selling single in the world. The follow-up single “All Out of Love” went up the charts even quicker. Seven top 5 singles later, Air Supply had equaled The Beatles’ run of consecutive top-five singles. Their albums – Lost in Love, The One That You Love, Now & Forever, and The Greatest Hits – have sold in excess of 20 million copies. Their live shows have held audiences captive around the world. They were one of the first musicians to tour in China and Taiwan and even performed for Prince Charles and Princess Diana. In July 2005, their live DVD, “It Was 30 Years Ago Today” celebrated 30 years of success around the world and in that same month, Air Supply smashed attendance records when, in Cuba, at one show they played to 175,000 people. The duo continued to play more than 120 shows a year worldwide, including stops in England, Ireland, Israel, Philippines, Korea, Japan, Canada, the U.S. and beyond. The trademark sound of Russell Hitchcock’s soaring tenor voice and Graham Russell’s simple yet majestic songs created a unique sound that would forever be known as Air Supply.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/airsupplymusic/ | high | |
| https://www.instagram.com/air_supply_band/?hl=en | high | |
| Publisher profile | https://primarywave.com/artists/air-supply/ | high |
| Spotify artist | 4xXCRXOfQKQ2gjWxNhNzYW | high |
| Spotify playlist | 7Eh6eE2fxhRn7kVeN29EBL | high |
| X | https://twitter.com/AirSupplyMusic | high |
| Official website | https://www.airsupplymusic.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Air_Supply | high |
| YouTube | https://www.youtube.com/channel/UCLIx3q_0KLVHAxgxsvh_vSQ | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 8 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2026-10-01 | Primary Wave x MFEI Group Launch “More Than Words” with Fandiem for City of Hope Music Industry Offers Exclusive Experiences and Memorabilia Through Online Auction and Sweepstakes Benefiting City of Hope Offerings featuring Bob Dylan, Billy Joel, Mötley Crüe and more support breast cancer research and care through the Spirit of Life® campaign honoring Primary Wave Founder and CEO Larry Mestel City of […] | tag | high | 619 |
| 2025-07-07 | Air Supply to Receive Hollywood Walk of Fame Star via WalkOfFame.com A new group of entertainment professionals in the categories of Motion Pictures, Television, Live Theatre/Live Performance, Recording and Sports Entertainment have been selected to receive stars on the Hollywood Walk of Fame by the Walk of Fame Selection Panel of the Hollywood Chamber of Commerce. These honorees […] | tag+title | high | 337 |
| 2025-03-28 | Pre-Order “Air Supply 50: The Greatest Hits” Today! Air Supply is celebrating 50 historic years as a band with the release of Air Supply 50: The Greatest Hits. Having sold over 20 million records worldwide, and with five consecutive top five singles, this brand-new compilation is a testament to the dedication from both the band, as well as […] | tag+title | high | 118 |
| 2025-01-29 | Primary Wave Sync Team Earns 2 Clio Awards Congratulations to the Primary Wave Sync team for securing two awards at the Clio Music Awards this year! The Sync team’s entries earned one Bronze Clio for “Joker 2: Folie á Deux” Trailer feat. Burt Bacharach’s “What The World Needs Now”, and one Shortlist Clio for KFC’s “Sorry Utensils” Campaign feat. Air Supply’s “All Out […] | tag | high | 65 |
| 2022-01-21 | Edible Launches Sixth Music Collection In Partnership With 80’s Icon Air Supply ! Edible gears up for its busiest holiday of the year, Valentine’s Day with a sweet announcement. The beloved brand is enhancing its FruitFlowers® and Edible Music™ offerings with the launch of rose flower bouquets and a partnership with one of the top bands from the 80’s, Air Supply. As the […] | title | medium | 322 |
| 2021-01-20 | Air Supply announce global Valentines day Stream Join Air Supply Sunday, February 14 for “Love Letters” – their first-ever global stream. Performed live at the Jacksonville Theater, this special Valentine’s Day show will feature all of their hits with four airings at 8:00p Sydney, London, New York, and Los Angeles time. Tickets and VIP Packages are now […] | title | medium | 53 |
| 2020-02-28 | Air Supply Features on CBS Sunday Morning Watch Sunday Morning: Air Supply: Love is in the air – Full show on CBS All Access null | title | medium | 18 |
| 2020-02-19 | PRIMARY WAVE Partnership with THE AWARD-WINNING AND MULTI-PLATINUM SELLING DUO AIR SUPPLY THE ACQUISITION INCLUDES COPYRIGHTS AND INCOME STREAMS IN SOME OF THEIR BIGGEST HITS SUCH AS “ALL OUT OF LOVE,” “LOST IN LOVE,” AND “THE ONE THAT YOU LOVE” Home to some of the most legendary artists in the music industry, Primary Wave Music Publishing adds another iconic band to their […] | title | medium | 623 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Air Supply Discography | playlist | Primary Wave Music | 23 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Making Love Out of Nothing at All | Air Supply | 5:41 |
| 2 | All Out of Love | Air Supply | 4:03 |
| 3 | Goodbye | Air Supply | 4:02 |
| 4 | Without You | Air Supply | 4:32 |
| 5 | Lost In Love | Air Supply | 3:53 |
| 6 | Lonely Is the Night | Air Supply | 4:09 |
| 7 | Even the Nights Are Better | Air Supply | 3:57 |
| 8 | The One That You Love | Air Supply | 4:19 |
| 9 | Here I Am (Just When I Thought I Was Over You) | Air Supply | 3:50 |
| 10 | Every Woman in the World | Air Supply | 3:29 |
| 11 | I Can Wait Forever - Digitally Remastered 1999 | Air Supply | 5:10 |
| 12 | Two Less Lonely People In the World | Air Supply | 3:58 |
| 13 | Come What May | Air Supply | 3:58 |
| 14 | Just as I Am | Air Supply | 4:44 |
| 15 | Now and Forever | Air Supply | 3:49 |
| 16 | Keeping the Love Alive | Air Supply | 3:38 |
| 17 | I Want to Give It All | Air Supply | 3:37 |
| 18 | Chances | Air Supply | 3:32 |
| 19 | The Power of Love (You Are My Lady) | Air Supply | 5:25 |
| 20 | Sweet Dreams | Air Supply | 5:17 |
| 21 | I Can't Let Go | Air Supply | 4:15 |
| 22 | I'll Never Get Enough of You | Air Supply | 3:49 |
| 23 | One More Chance | Air Supply | 3:52 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Air Supply | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.