
Blue Mountain Music
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Blue Mountain Music is an independently owned music publishing company established in 1962 by Island Records founder, Chris Blackwell. For over 50 years, Blue Mountain has been working with the very best songwriters from around the world. Blue Mountain is home to iconic music catalogs which include compositions by Bob Marley, Burning Spear, Toots and the Maytals, The Congos, John Martyn and U2. Blue Mountain Music remains invested in discovering and nurturing new talent as evidenced by the addition of Chronixx, Dawn Golden, Houses, John Grant amongst many others.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/Blue-Mountain-Music-250647978289592/ | high | |
| Publisher profile | https://primarywave.com/artists/blue-mountain-music/ | high |
| Spotify playlist | 5TWJWVDRf40PCGP0rF6ZcX | high |
| X | https://twitter.com/bluemountainmus?lang=en | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 0 posts
No news mentions
This artist is not linked to any post in the archive. 150 of 178 artists have at least one mention.
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Blue Mountain Music | playlist | Primary Wave Music | 93 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | All Right Now | Free | 5:30 |
| 2 | Funky Kingston | Toots & The Maytals | 4:55 |
| 3 | Murder She Wrote | Chaka Demus & Pliers | 4:05 |
| 4 | Fire And Water | Free | 3:59 |
| 5 | Book Of Rules | The Heptones | 3:31 |
| 6 | Long Shot Kick De Bucket | The Pioneers | 2:47 |
| 7 | Puff She Puff | Black Uhuru | 5:09 |
| 8 | Warm Leatherette | Grace Jones | 4:28 |
| 9 | There Will Be Time | Mumford & Sons, Baaba Maal | 4:26 |
| 10 | Sweet Little Mystery | Wet Wet Wet | 3:44 |
| 11 | The Stealer | Free | 3:15 |
| 12 | (Shades Of) Ruinous Blue | CousteauX | 5:51 |
| 13 | Blaze Up The Fire | Major Lazer, Chronixx | 3:34 |
| 14 | Black Disciples | Burning Spear | 4:28 |
| 15 | Angel | Gavin Friday | 6:06 |
| 16 | Anna - 2015 Remaster | Bad Company | 3:44 |
| 17 | Anthem | NJOI | 3:18 |
| 18 | Babylon Makes The Rules | Steel Pulse | 4:48 |
| 19 | Ballistic Affair | Leroy Smart | 3:07 |
| 20 | Ballistic Dub | Leroy Smart | 3:13 |
| 21 | Be My Friend | Free | 5:46 |
| 22 | Better by You, Better Than Me | Judas Priest | 3:22 |
| 23 | Better By You, Better Than Me | Spooky Tooth | 3:41 |
| 24 | Black Disciples | Ernest Ranglin | 6:06 |
| 25 | Comme un avion sans aile | Charlelie Couture | 3:48 |
| 26 | Comme un avion sans aile | Philippe Katerine, Francis et ses peintres | 4:42 |
| 27 | Couldn't Love You More | John Martyn | 3:07 |
| 28 | Don't Say You Love Me | Free | 6:01 |
| 29 | Drug Squad | Jaya The Cat | 2:55 |
| 30 | Everybody Loves The Clown - Alternative Take | Nirvana | 2:14 |
| 31 | Fairy Tale Lullaby | John Martyn | 2:49 |
| 32 | Fisherman's Blues | The Waterboys | 4:19 |
| 33 | General Penitentiary | Black Uhuru | 5:33 |
| 34 | Guess Who's Coming To Dinner | Black Uhuru | 5:48 |
| 35 | Hangman Hang My Shell On A Tree | Spooky Tooth | 5:50 |
| 36 | Heavy Load | Free | 5:20 |
| 37 | Hurt In Your Heart | John Martyn | 4:57 |
| 38 | I And I Survive (Slavery Days) | Burning Spear | 3:54 |
| 39 | I Love King Selassie | Black Uhuru | 4:34 |
| 40 | I'll Be Creepin' | Free | 3:28 |
| 41 | I'll Be Creeping | Three Dog Night | 3:34 |
| 42 | Joe le taxi | Vanessa Paradis | 3:55 |
| 43 | Man In The Hills | Burning Spear | 4:00 |
| 44 | Mourning Sad Morning | Free | 5:00 |
| 45 | Mouthful Of Grass | Free | 3:37 |
| 46 | Mouthful Of Grass - Solo Acoustic Version / Bonus Track | Andrew Fraser | 3:36 |
| 47 | Moya (Queen Of I Jungle) | Black Uhuru | 3:16 |
| 48 | Mr. Big | Free | 5:56 |
| 49 | My Brother Jake | Free | 2:50 |
| 50 | My Brother Jake | Paul Rodgers | 3:52 |
| 51 | No Church In The Wild explicit | JAŸ-Z, Kanye West, Frank Ocean, THE-DREAM | 4:32 |
| 52 | Nou Pas Bouger | Salif Keita, Paul "Groucho" Smylke | 7:14 |
| 53 | Oh I Wept | Free | 4:26 |
| 54 | One World | John Martyn | 4:04 |
| 55 | Puffed Out | Black Uhuru | 3:53 |
| 56 | Rainbow Chaser | Nirvana | 2:38 |
| 57 | Rainbow Chaser - Alternate Version | Nirvana | 2:46 |
| 58 | Ramble | Rico Rodriguez | 4:13 |
| 59 | Remember | Free | 4:24 |
| 60 | Ride On A Pony | Free | 4:18 |
| 61 | Sanni Kegniba | Salif Keita | 7:59 |
| 62 | Sit Down | James | 4:04 |
| 63 | Slavery Days | Burning Spear | 3:33 |
| 64 | Small Hours | John Martyn | 8:45 |
| 65 | Songs Of Yesterday | Free | 3:35 |
| 66 | Sponji Reggae | Black Uhuru | 4:53 |
| 67 | Sunshine Help Me | Spooky Tooth | 3:07 |
| 68 | Sweet Little Mystery | John Martyn | 5:25 |
| 69 | Time Tough | Toots & The Maytals | 4:24 |
| 70 | The Sun | Burning Spear | 3:44 |
| 71 | Waiting For The Wind - Mono Single Version | Spooky Tooth | 3:30 |
| 72 | Warm Leatherette | The Normal | 3:23 |
| 73 | What Is Life | Black Uhuru | 5:37 |
| 74 | Woman | Free | 3:51 |
| 75 | You Made Me the Thief of Your Heart | Sinéad O'Connor | 6:20 |
| 76 | You Take My Breath Away | Claire Hamill | 4:32 |
| 77 | Until Daybreak | Ásgeir | 4:23 |
| 78 | Rattled Snow | Ásgeir | 3:38 |
| 79 | Lazy Giants | Ásgeir | 3:41 |
| 80 | Living Water | Ásgeir | 4:33 |
| 81 | Higher | Ásgeir | 3:22 |
| 82 | Head in the Snow | Ásgeir | 4:14 |
| 83 | In Harmony | Ásgeir | 4:18 |
| 84 | On That Day | Ásgeir | 3:45 |
| 85 | In the Silence | Ásgeir | 3:54 |
| 86 | Was There Nothing? | Ásgeir | 3:48 |
| 87 | Torrent | Ásgeir | 3:36 |
| 88 | Last War | Beres Hammond, Zap Pow | 6:17 |
| 89 | Some Sweet Day | Zap Pow | 4:42 |
| 90 | Have Some More Tea | The Smoke | 2:14 |
| 91 | If the Weather's Sunny | The Smoke | 2:51 |
| 92 | You Can't Catch Me | The Smoke | 3:18 |
| 93 | Get Up, Stand Up | Bob Marley & The Wailers | 3:41 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Blue Mountain Music | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.