
Bob Marley
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Born Robert Nesta Marley in 1945 in Nine Mile, a rural village outside Kingston, he formed The Wailers with Peter Tosh and Bunny Wailer in his late teens and moved with them from ska into reggae. The Wailers’ Catch A Fire arrived in April 1973, and 1976’s Rastaman Vibration reached number 8 on the Billboard Top 200. Exodus followed in 1977 and was later named Album of the Century by Time magazine. Kaya came in 1978, Survival in 1979 carried “Zimbabwe” and its call for African unity, and Uprising , released in 1980, was the last album issued in his lifetime. His songs spoke to colonialism in “Small Axe,” to poverty in “Them Belly Full (But We Hungry),” and to the necessity of political agency in “Get Up, Stand Up” and “Burnin’ and Lootin’.” The music took in more than reggae, drawing on funk, soul, and disco, and Eric Clapton took “I Shot the Sheriff” to the top of the Billboard Hot 100 in 1974. “No Woman, No Cry” and “Redemption Song” remain among his best-known recordings, and the BBC designated “One Love” the Song of the Millennium. Jamaica awarded him the Order of Merit in April 1981, a month before his death on May 11. He was inducted into the Rock and Roll Hall of Fame in 1994 and received the Grammy Lifetime Achievement Award and a star on the Hollywood Walk of Fame in 2001. Catch A Fire entered the Grammy Hall of Fame in 2010. His family has kept building on the catalog. Legend has sold more than 250,000 copies every year since its release and passed 10 million since SoundScan began counting in 1991. Brooklyn renamed an eight-block stretch of Church Avenue Bob Marley Boulevard in 2006, and the Los Angeles City Council proclaimed August 7 Bob Marley Day in 2012. His story reached the screen in 2024 with Bob Marley: One Love , nominated for Best Movie at the BET Awards, and the companion album won Best Reggae Album at the 67th Grammy Awards. In June 2025 Bob Marley Hope Road opened at Mandalay Bay in Las Vegas, developed with Cedella Marley, Ziggy Marley, Primary Wave Music, and FiveCurrents, pairing a daytime exhibition built around Trench Town with a 75-minute nightly show.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/BobMarley/ | high | |
| https://www.instagram.com/bobmarley/?hl=en | high | |
| Publisher profile | https://primarywave.com/artists/bob-marley/ | high |
| Spotify artist | https://open.spotify.com/user/primarywavemusic/playlist/7nKdMQsvQzxa8MVF3BdD8f? | high |
| Spotify playlist | 5C3s6fXoAQueXGAwAgakTp | high |
| X | https://twitter.com/bobmarley?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | high |
| Official website | https://www.bobmarley.com/ | high |
| YouTube | https://www.youtube.com/bobmarley | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 25 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2025-09-12 | ‘Bob Marley Hope Road’ Expands to Seven Days Per Week In Vegas; Adds Pre-Show DJ Sets Amid Growing Demand Nearly eight weeks after premiering in Las Vegas, Bob Marley Hope Road is capitalizing on “growing demand” with an expanded schedule as well as pre-show DJ setsdigi from two of the reggae legend’s granddaughters. Co-produced by Primary Wave and FiveCurrents, the “75-minute guided journey” formally announced that expansion today. Now, […] | tag+title | high | 236 |
| 2025-09-03 | ‘Bob Marley Hope Road’ celebrates a legendary music icon while creating an unforgettable experience in Las Vegas via Las Vegas Magazine Most Las Vegas shows are designed to entertain, but few will truly move you and resonate long after you’ve left the lights of the Strip behind. Bob Marley Hope Road at Mandalay Bay is one of those transformative experiences that turns the theatergoing experience on its head (or […] | tag+title | high | 389 |
| 2025-08-26 | Vote for Bob Marley Hope Road We’re thrilled to announce that Bob Marley Hope Road has been nominated for Best of Las Vegas 2025 in TWO categories: Production Show New Act/Show Voting is open NOW through September 11 — and you can vote EVERY DAY! ️ Vote for us here: https://www.votebolv.com/HopeRoad. Your support means the world […] | tag+title | high | 56 |
| 2025-07-18 | Shacia Päyne Marley and Zuri Marley Join Bob Marley Hope Road as Resident DJs Shacia Päyne Marley and Zuri Marley Join Bob Marley Hope Road as Resident DJs From left to right: Shacia Päyne Marley and Zuri Marley Headshots available here (credit: Bob Marley Hope Road) LAS VEGAS – Bob Marley Hope Road, a FiveCurrents creation at Mandalay Bay Resort and Casino, welcomes Shacia […] | tag+title | high | 1,028 |
| 2025-06-25 | Bob Marley: Hope Road Tickets On Sale Now! The music, the message, the movement… it all starts today at Mandalay Bay Resort and Casino. Come feel the vibe of Bob Marley: Hope Road. Opening night is SOLD OUT, but you can buy tickets for upcoming shows at HopeRoad.com | tag+title | high | 40 |
| 2025-06-05 | Bob Marley Hope Road Brings the Spirit of ‘One Love’ to the Las Vegas Strip A bold new celebration of Bob Marley’s life, music, and legacy is coming to Las Vegas. Bob Marley Hope Road, an immersive entertainment experience years in the making, officially opens with preview shows beginning June 25 at Mandalay Bay Resort and Casino. Developed in collaboration with Cedella Marley, Ziggy Marley, […] | tag+title | high | 373 |
| 2025-04-22 | Bob Marley Hope Road To Open in Vegas June 25, 2025 – Tickets Available Now The wait is over — Bob Marley Hope Road co-produced by Primary Wave and FiveCurrents, is coming to Las Vegas! Opening June 25, 2025, inside Mandalay Bay. Experience the rhythm, the legacy, and the love in a powerful, one-of-a-kind show. Tickets are ON SALE NOW – Grab yours HERE! ************** […] | tag+title | high | 199 |
| 2025-02-03 | Congratulations to Our 2025 Grammy Winners! Congratulations to our 2025 GRAMMY® Winners and Honorees! “NOT LIKE US” – Kendrick Lamar (Samples Ray Charles’ “I Believe to My Soul”) RECORD OF THE YEAR SONG OF THE YEAR BEST RAP PERFORMANCE BEST RAP SONG BEST MUSIC VIDEO “BOB MARLEY: ONE LOVE – MUSIC INSPIRED BY THE FILM” – Various Artists […] | tag | high | 91 |
| 2024-11-08 | 2025 Grammy Nominations! The 2025 Grammy nominations have been announced – Congratulations to all the Primary Wave artists and projects who have been nominated! See the list of Primary Wave nominations below, and the full nominees list on the official Grammy Awards website. “Not Like Us” – Kendrick Lamar (Samples Ray […] | tag | high | 248 |
| 2024-05-20 | Bob Marley: One Love is nominated for Best Movie for the BET Awards ‘Bob Marley: One Love’ has been nominated by the BET Awards for Best Movie! See the full list of nominees here. | tag+title | high | 21 |
| 2024-04-16 | Bob Marley Hope Road to Light Up Mandalay Bay in Las Vegas Late 2024 LAS VEGAS – FiveCurrents and Primary Wave Music will open the door for guests to forget their troubles and dance as Bob Marley Hope Road, a revolutionary entertainment experience, opens later this year at Mandalay Bay Resort and Casino. “Our family is incredibly proud of this project that honors […] | tag+title | high | 621 |
| 2024-01-19 | Bob Marley on the cover of LIFE Magazine! Bob Marley is featured on the cover of LIFE magazine’s latest issue, on newsstands and online TODAY! See more online HERE and grab a print copy HERE. | tag+title | high | 27 |
| 2020-11-13 | Students of Berklee College of Music release cover of Bob Marley’s “Three Little Birds” in partnership with Primary Wave Students at Berklee worked remotely to craft a unique cover of Bob Marley’s “Three Little Birds”! Watch Now! | title | medium | 18 |
| 2020-10-13 | Bob Marley: Portrait of the Legend’ Photo Book The new ‘Bob Marley: Portrait of the Legend’ photo book is out everywhere TODAY! #bobmarley75 : bmarley.lnk.to/portraitofthelegend Featuring over 150 rare & unseen images from the Marley family archives, eye-opening personal interviews and stories behind some of Bob’s most iconic moments, pick up your copy now and get to know the […] | title | medium | 57 |
| 2020-09-29 | Billboard – Toots and the Maytals release video for Bob Marley cover “Three Little Birds” featuring Ziggy Marley! Frederick “Toots” Hibbert was a giant of reggae, one of the genre’s pioneers and among its greatest stars, and Toots and the Maytals’ last album, Got To Be Tough, released Aug. 28 via Trojan Jamaica, is a fitting testament to a career that spanned 60 years. It was also, sadly, Toots’ final album, […] | title | medium | 567 |
| 2020-08-12 | Rolling Stone – Bob Marley’s Family Taps British-Jamaican Singer Celeste on Remake of ‘One Love’ The re-imagined track is part of sportswear brand Oakley’s new “For the Love of Sport” campaign, which seeks to promote unity through the power of sports Bob Marley’s family is teaming up with sports performance brand Oakley on an inspired new remake of Marley’s iconic anthem, “One Love.” The re-imagined song, part […] | title | medium | 564 |
| 2020-08-05 | Billboard – Amazon Music Launches [RE]DISCOVER Catalog Exploration Program With Spotlight on Bob Marley There’s a whole lot of great music out there, recorded when TVs were chunky and the Internet wasn’t yet a thing. Amazon wants you to explore the vault. The online retail giant today unveils its aptly-named [RE]DISCOVER program, which encourages music fans to take a trip of musical exploration. For […] | title | medium | 357 |
| 2020-07-15 | Stay jammin’ with Bob Marley’s hits & more on his SiriusXM channel Tuff Gong Radio Get up, stand up, stream Bob Marley‘s limited-run SiriusXM channel, showcasing the best of the iconic reggae artist, starting today, July 15 at 12pm ET. Bob Marley’s Tuff Gong Radio will feature the music of Bob Marley and his band The Wailers. The channel will include Marley’s studio and live performances, mixing his widely popular songs with rare […] | title | medium | 234 |
| 2019-02-06 | Honoring Bob Marley on what would be his 74th birthday! The Reggae icon left us too soon but his memory will live on forever! Happy Birthday, Bob Marley! | title | medium | 18 |
| 2018-06-13 | Hyundai teams up with Maroon 5 in their latest FIFA World Cup campaign featuring a Primary Wave Publishing acquisition, “Three Little Birds” by Bob Marley! Watch now! | title | medium | 2 |
| 2018-02-06 | Celebrate the birthday of music icon Bob Marley with this PWE Playlist Read the CNN piece of why Bob Marley’s music is sill relevant today HERE! | title | medium | 14 |
| 2018-01-15 | Primary Wave Music Publishing Buys a Piece of Bob Marley’s Song Catalog and Enduring Legacy Under the deal, Primary Wave Music Publishing will control 80 percent of Mr. Chris Blackwell’s share of two catalogs: Marley’s songs and Blue Mountain Music, a publisher that Mr. Blackwell set up in 1962, which has reggae hits by Toots & the Maytals and rock classics by Free (“All Right […] | tag+title | high | 64 |
| 2018-01-15 | Billboard – Primary Wave Music Publishing Acquires Share of Bob Marley’s Music Catalog The revitalized Primary Wave Music Publishing, backed by institutional investors including BlackRock, has acquired a share of reggae legend Bob Marley’s music publishing catalog. Read now on Billboard.com | tag+title | high | 28 |
| 2018-01-15 | Variety – Primary Wave Music Publishing to Purchase Blue Mountain Publishing Home to the Bob Marley publishing catalog, Primary Wave Music Publishing to purchase Blue Mountain Publishing, which was launched by Island Records founder Chris Blackwell in 1962. Read now on Variety.com HERE | tag | high | 32 |
| 2018-01-15 | Primary Wave Music Publishing Partners with the Legendary Chris Blackwell PRIMARY WAVE MUSIC PUBLISHING PARTNERS WITH THE LEGENDARY CHRIS BLACKWELL DEAL VALUED AT $50 MILLION INCLUDES AN INVESTMENT INTO BOB MARLEY AND BLUE MOUNTAIN MUSIC PUBLISHING CATALOGS AS WELL AS CAPITAL FOR EXPANSION THE NEW PARTNERSHIP INCLUDES RIGHTS IN MARLEY’S GREATEST HITS INCLUDING “THREE LITTLE BIRDS” AND “COULD […] | tag | high | 353 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Bob Marley | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Three Little Birds | Bob Marley & The Wailers | 3:00 |
| 2 | Could You Be Loved | Bob Marley & The Wailers | 3:57 |
| 3 | Jamming | Bob Marley & The Wailers | 3:31 |
| 4 | Is This Love | Bob Marley & The Wailers | 3:51 |
| 5 | Redemption Song | Bob Marley & The Wailers | 3:53 |
| 6 | Exodus | Bob Marley & The Wailers | 7:40 |
| 7 | One Love / People Get Ready | Bob Marley & The Wailers | 2:52 |
| 8 | Stir It Up | Bob Marley & The Wailers | 5:32 |
| 9 | Get Up, Stand Up - Single Version | Bob Marley & The Wailers | 3:10 |
| 10 | Buffalo Soldier | Bob Marley & The Wailers | 4:15 |
| 11 | No Woman, No Cry - Live At The Lyceum, London/1975 | Bob Marley & The Wailers | 7:09 |
| 12 | I Shot The Sheriff | The Wailers | 4:40 |
| 13 | Sun Is Shining | Bob Marley & The Wailers | 4:58 |
| 14 | Lively Up Yourself | Bob Marley & The Wailers | 5:10 |
| 15 | Soul Shakedown Party | Bob Marley & The Wailers | 3:07 |
| 16 | Duppy Conqueror | Bob Marley & The Wailers | 3:44 |
| 17 | Rastaman Chant | Bob Marley & The Wailers | 3:45 |
| 18 | Easy Skanking | Bob Marley & The Wailers | 2:58 |
| 19 | Kaya | Bob Marley & The Wailers | 3:15 |
| 20 | Is This Love | Bob Marley & The Wailers | 3:52 |
| 21 | Coming In From The Cold | Bob Marley & The Wailers | 4:31 |
| 22 | Kinky Reggae - Jamaican Version | Bob Marley & The Wailers | 3:42 |
| 23 | Chant Down Babylon | Bob Marley & The Wailers | 2:36 |
| 24 | Punky Reggae Party - 12" Version | Bob Marley & The Wailers | 6:52 |
| 25 | Burnin' And Lootin' | Bob Marley & The Wailers, The Roots, Black Thought | 4:52 |
| 26 | Concrete Jungle | Bob Marley & The Wailers, Rakim | 4:12 |
| 27 | Guiltiness | Bob Marley & The Wailers, Lost Boyz, Mr. Cheeks | 3:53 |
| 28 | Jammin' | Bob Marley & The Wailers, MC Lyte | 4:08 |
| 29 | Johnny Was | Bob Marley & The Wailers, Guru | 4:19 |
| 30 | Kinky Reggae | Bob Marley & The Wailers, The Marley Brothers, Ghetto Youths Crew | 3:53 |
| 31 | No More Trouble | Bob Marley & The Wailers, Erykah Badu | 4:51 |
| 32 | Rastaman Chant | Bob Marley & The Wailers, Busta Rhymes, Flipmode Squad | 4:18 |
| 33 | Rebel Music | Bob Marley & The Wailers, Krayzie Bone | 3:29 |
| 34 | Roots, Rock, Reggae | Bob Marley & The Wailers, Steven Tyler, Joe Perry | 4:05 |
| 35 | Survival a.k.a. Black Survivors | Bob Marley & The Wailers, Chuck D | 3:50 |
| 36 | Turn Your Lights Down Low | Bob Marley & The Wailers, Ms. Lauryn Hill | 5:46 |
| 37 | Could You Be Loved - RAC Remix | Bob Marley & The Wailers | 4:04 |
| 38 | Get Up, Stand Up - Thievery Corporation Remix | Bob Marley & The Wailers, Thievery Corporation | 4:21 |
| 39 | Three Little Birds - Stephen Marley and Jason Bentley Remix | Bob Marley & The Wailers, Stephen Marley, Jason Bentley | 3:00 |
| 40 | Burnin' And Lootin' | Bob Marley & The Wailers | 4:14 |
| 41 | Get Up, Stand Up | Bob Marley & The Wailers | 3:18 |
| 42 | Hallelujah Time | Bob Marley & The Wailers | 3:29 |
| 43 | I Shot The Sheriff | Bob Marley & The Wailers | 4:41 |
| 44 | No Sympathy - Remastered 2001 | Bob Marley & The Wailers | 3:08 |
| 45 | One Foundation | Bob Marley & The Wailers | 3:41 |
| 46 | Put It On | Bob Marley & The Wailers | 3:58 |
| 47 | Small Axe | Bob Marley & The Wailers | 4:00 |
| 48 | I Shot The Sheriff | Bob Marley & The Wailers | 4:40 |
| 49 | One Love | The Wailers | 3:26 |
| 50 | 400 Years - Jamaican Version | Bob Marley & The Wailers | 3:00 |
| 51 | 400 Years | Bob Marley & The Wailers | 2:45 |
| 52 | All Day All Night - Jamaican Version | Bob Marley & The Wailers | 3:27 |
| 53 | Baby We've Got A Date (Rock It Baby) - Jamaican Version | Bob Marley & The Wailers | 4:03 |
| 54 | Concrete Jungle | Bob Marley & The Wailers | 4:13 |
| 55 | Concrete Jungle | Bob Marley & The Wailers | 4:12 |
| 56 | High Tide Or Low Tide - Jamaican Version | Bob Marley & The Wailers | 4:42 |
| 57 | Kinky Reggae | Bob Marley & The Wailers | 3:37 |
| 58 | Midnight Ravers | Bob Marley & The Wailers | 5:08 |
| 59 | Midnight Ravers - Jamaican Version | Bob Marley & The Wailers | 5:06 |
| 60 | No More Trouble - Jamaican Version | Bob Marley & The Wailers | 5:16 |
| 61 | No More Trouble | Bob Marley & The Wailers | 3:57 |
| 62 | Slave Driver | Bob Marley & The Wailers | 2:53 |
| 63 | Slave Driver - Jamaican Version | Bob Marley & The Wailers | 2:53 |
| 64 | Stir It Up - Jamaican Version | Bob Marley & The Wailers | 3:37 |
| 65 | Stop That Train | Bob Marley & The Wailers | 3:54 |
| 66 | Stop That Train - Jamaican Version | Bob Marley & The Wailers | 3:53 |
| 67 | Blackman Redemption | Bob Marley & The Wailers | 3:33 |
| 68 | Give Thanks & Praises | Bob Marley & The Wailers | 3:14 |
| 69 | Jump Nyabinghi | Bob Marley & The Wailers | 3:44 |
| 70 | Rastaman Live Up | Bob Marley & The Wailers | 5:27 |
| 71 | Stiff Necked Fools | Bob Marley & The Wailers | 3:25 |
| 72 | Trench Town | Bob Marley & The Wailers | 3:12 |
| 73 | Exodus | Bob Marley & The Wailers | 7:40 |
| 74 | Guiltiness | Bob Marley & The Wailers | 3:19 |
| 75 | Jamming | Bob Marley & The Wailers | 3:31 |
| 76 | Jamming - 12" Version | Bob Marley & The Wailers | 5:52 |
| 77 | Natural Mystic | Bob Marley & The Wailers | 3:27 |
| 78 | One Love / People Get Ready | Bob Marley & The Wailers | 2:52 |
| 79 | Punky Reggae Party - 12" Version | Bob Marley & The Wailers | 6:52 |
| 80 | So Much Things To Say | Bob Marley & The Wailers | 3:08 |
| 81 | The Heathen | Bob Marley & The Wailers | 2:32 |
| 82 | Three Little Birds | Bob Marley & The Wailers | 3:00 |
| 83 | Turn Your Lights Down Low | Bob Marley & The Wailers | 3:39 |
| 84 | Waiting In Vain | Bob Marley & The Wailers | 4:16 |
| 85 | Crisis | Bob Marley & The Wailers | 3:54 |
| 86 | Misty Morning | Bob Marley & The Wailers | 3:33 |
| 87 | Running Away | Bob Marley & The Wailers | 4:15 |
| 88 | Satisfy My Soul | Bob Marley & The Wailers | 4:31 |
| 89 | She's Gone | Bob Marley & The Wailers | 2:25 |
| 90 | Smile Jamaica - Single Version | Bob Marley & The Wailers | 5:03 |
| 91 | Time Will Tell | Bob Marley & The Wailers | 3:31 |
| 92 | Coming In From The Cold - Eric “E.T.” Thorngren Remix | Bob Marley & The Wailers | 5:42 |
| 93 | Could You Be Loved - Errol Brown and Alex Sadkin Remix | Bob Marley & The Wailers | 5:26 |
| 94 | Easy Skanking | Bob Marley & The Wailers | 2:56 |
| 95 | Exodus | Bob Marley & The Wailers | 7:40 |
| 96 | Jamming | Bob Marley & The Wailers | 3:32 |
| 97 | Lively Up Yourself - Eric “E.T.” Thorngren Remix | Bob Marley & The Wailers | 5:18 |
| 98 | No Woman, No Cry - Eric “E.T.” Thorngren Remix | Bob Marley & The Wailers | 4:11 |
| 99 | No Woman, No Cry - Live At The Lyceum, London/1975 | Bob Marley & The Wailers | 7:09 |
| 100 | One Love / People Get Ready - Godwin Logie Remix | Bob Marley & The Wailers, Godwin Logie | 4:56 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Bob Marley | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
| Bob Marley & The Wailers | source spelling | medium | candidate | one component of a multi-artist credit matches a known artist exactly |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.