
Carl Sturken & Evan Rogers
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Carl Sturken and Evan Rogers are still on the musical journey that they began over 30 years ago, writing, producing and developing artists with the enthusiasm and acumen they’ve acquired over decades of success. The Grammy-nominated team’s mastery of many styles of music has resulted in more than 20 Top 40 hits, twelve Top 5 hits, and 6 BMI awards. Starting their careers in the NYC R&B scene of the early 80’s, they worked on the legendary Beat Street soundtrack and began to gain a reputation by producing such artists as Cheryl Lynn, Stephanie Mills and Jennifer Holiday. They then crossed over to the pop world by engineering the comeback of Donny Osmond, with the top 5 smash “Soldier of Love “. In 1991 they became artists themselves, and as Rhythm Syndicate they scored a #1 hit, “P.A.S.S.I.O.N.”, as well as a Top 10 follow-up with “Hey Donna”. After two years of touring and promotion, Sturken & Rogers disbanded the group to resume writing and producing full-time. Success came next in the U.K. with the Top 5 hit “Power of a Woman” for Eternal. More work overseas followed, including contributions to the Brand New Heavies platinum album Shelter , as well as writing and producing songs for Boyzone’s 5X platinum album Where We Belong. In 1997, they shifted attention stateside with the mega-hit “God Must Have Spent a Little More Time on You” for N’Sync, which also became a top 5 smash on the country charts when the supergroup Alabama covered it. The team also wrote and produced several songs for Christina Aguilera’s debut album, which entered the Billboard charts at #1 and went double platinum in just three weeks. They also branched out into the smooth jazz world, working with Dave Koz on eight albums over the last 30 years, including singles featuring Luther Vandross and Brian McKnight. The duo also had songs on 98 Degrees’ double platinum album, Revelation and the multi-platinum debut albums of Jessica Simpson, Mandy Moore and Anastacia, as well as collaborations with such artists as Christina Milian and Emma “Baby Spice” Bunton. As the 90s came to a close, Sturken & Rogers changed gears once again, discovering and developing Javier, whom they signed to Capitol Records, and who would later go on to win the first season of The Voice . Next to come calling was Clive Davis, who hired the team to work on Kelly Clarkson’s debut album, for which they wrote the hit single “The Trouble With Love Is”, which ended up being featured in the holiday perennial movie “ Love Actually “. The Davis connection continued with the American Idol project in 2004, as well as Ruben Studdard, and Rod Stewart’s Great American Song Book Vol. 11. The duo then decided to begin developing their own artists in earnest, forming Syndicated Rhythm Productions in 2005. Their first signing was 16-year-old Robyn Rihanna Fenty, whom Rogers discovered while visiting his wife’s family in Barbados. They brought her to Jay-Z and L.A. Reid at Def Jam, and she was signed within hours of her audition. Rihanna’s first single “Pon De Replay”, co-penned and produced by Sturken and Rogers, went on to be a worldwide smash, and she has gone on to become one the most successful music artists of all time, selling over 250 million albums worldwide, as well as 14 number-ones and 31 top-ten singles in the U.S. alone. The SRP artist roster continued to grow during this time; next up was Shontelle, who they brought to Steve Rifkind’s SRC/Universal Motown label, resulting in two platinum singles. Sturken and Rogers continued writing and producing for artists outside of their own stable, and with their song “Issues” they scored yet another top smash with U.K. girl group The Saturdays. They also co-wrote the song “Gypsy” for Shakira, which was an international hit and earned them their 6th BMI award. Never content to rest on their laurels, the duo decided to use their smarts and experience to sign and develop young songwriters, inking a deal with Donna Caseine for a joint venture with UMPG. First out of the gate was Brandon Hodge, aka BAM, who has racked up hits with Mary J. Blige, Chris Brown and Usher. Next came the pop writing team Loote, who started out strong with Cheat Codes’ smash “No Promises” featuring Demi Lovato and have continued with cuts for Why Don’t We and Jennifer Lopez among many others. During all of this time Sturken and Rogers were exploring yet another side of their musical world, by signing a brilliant young jazz pianist and singer, Kandace Springs, whom they discovered singing in a hotel lounge in Nashville, Tennessee. Flash forward six years, and Blue Note/Capitol recording artist Ms. Springs is now performing at sold out concert halls and festivals from Tokyo to Paris, having established herself as one of the jazz world’s brightest new talents. 2021 finds Sturken and Rogers doing pretty much what they’ve been doing for the last 35 years – writing hit songs and finding and developing the next generation of singers and writers. The last chapter of their story appears to still be many chapters away.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| Publisher profile | https://primarywave.com/artists/carl-sturken-evan-rogers/ | high |
| Spotify playlist | 6HaUzm3JtuZFKnPkzxGtQG | high |
| Official website | http://www.srpmusicgroup.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Carl_Sturken_and_Evan_Rogers | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 0 posts
No news mentions
This artist is not linked to any post in the archive. 150 of 178 artists have at least one mention.
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Sturken & Rogers | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Pon de Replay | Rihanna | 4:06 |
| 2 | Here I Go Again | Rihanna, J-Status | 4:11 |
| 3 | If It's Lovin' That You Want | Rihanna | 3:28 |
| 4 | You Don't Love Me (No, No, No) | Rihanna, Vybz Kartel | 4:20 |
| 5 | That La, La, La | Rihanna | 3:45 |
| 6 | The Last Time | Rihanna | 4:53 |
| 7 | Willing To Wait | Rihanna | 4:37 |
| 8 | Music Of The Sun | Rihanna | 3:56 |
| 9 | Let Me | Rihanna | 3:56 |
| 10 | Rush | Rihanna, Kardinal Offishall | 3:09 |
| 11 | There's A Thug In My Life | Rihanna, J-Status | 3:18 |
| 12 | Now I Know | Rihanna | 5:00 |
| 13 | Pon De Replay - Remix | Rihanna, Elephant Man | 3:37 |
| 14 | SOS | Rihanna | 3:58 |
| 15 | Kisses Don't Lie | Rihanna | 3:52 |
| 16 | Unfaithful | Rihanna | 3:46 |
| 17 | We Ride | Rihanna | 3:56 |
| 18 | Dem Haters | Rihanna, Dwane Husbands | 4:17 |
| 19 | Final Goodbye | Rihanna | 3:14 |
| 20 | Break It Off | Rihanna, Sean Paul | 3:33 |
| 21 | Crazy Little Thing Called Love | Rihanna, J-Status | 3:22 |
| 22 | Selfish Girl | Rihanna | 3:37 |
| 23 | P.S. (I'm Still Not Over You) | Rihanna | 4:09 |
| 24 | A Girl Like Me | Rihanna | 4:16 |
| 25 | A Million Miles Away | Rihanna | 4:09 |
| 26 | If It's Lovin' That You Want - Pt. 2 | Rihanna, Cory Gunz | 4:08 |
| 27 | Umbrella | Rihanna, JAŸ-Z | 4:35 |
| 28 | Push Up On Me | Rihanna | 3:15 |
| 29 | Don't Stop The Music | Rihanna | 4:27 |
| 30 | Breakin' Dishes | Rihanna | 3:20 |
| 31 | Shut Up And Drive | Rihanna | 3:32 |
| 32 | Hate That I Love You | Rihanna, Ne-Yo | 3:39 |
| 33 | Say It | Rihanna | 4:10 |
| 34 | Sell Me Candy | Rihanna | 2:45 |
| 35 | Lemme Get That | Rihanna | 3:41 |
| 36 | Rehab | Rihanna | 4:54 |
| 37 | Question Existing | Rihanna | 4:05 |
| 38 | Good Girl Gone Bad | Rihanna | 3:35 |
| 39 | Umbrella | Rihanna, JAŸ-Z | 4:35 |
| 40 | Push Up On Me | Rihanna | 3:15 |
| 41 | Don't Stop The Music | Rihanna | 4:27 |
| 42 | Breakin' Dishes | Rihanna | 3:20 |
| 43 | Shut Up And Drive | Rihanna | 3:32 |
| 44 | Hate That I Love You | Rihanna, Ne-Yo | 3:38 |
| 45 | Say It | Rihanna | 4:10 |
| 46 | Sell Me Candy | Rihanna | 2:45 |
| 47 | Lemme Get That | Rihanna | 3:41 |
| 48 | Rehab | Rihanna | 4:54 |
| 49 | Question Existing | Rihanna | 4:05 |
| 50 | Good Girl Gone Bad | Rihanna | 3:33 |
| 51 | Disturbia | Rihanna | 3:58 |
| 52 | Take A Bow | Rihanna | 3:49 |
| 53 | If I Never See Your Face Again | Maroon 5, Rihanna | 3:18 |
| 54 | Umbrella - Seamus Haji & Paul Emanuel | Rihanna, JAŸ-Z, Seamus Haji, Paul Emanuel | 3:58 |
| 55 | Disturbia - Jody den Broeder | Rihanna | 3:51 |
| 56 | Shut Up And Drive - The Wideboys | Rihanna, Wideboys | 3:39 |
| 57 | Don't Stop The Music - The Wideboys | Rihanna, Wideboys | 3:09 |
| 58 | Take A Bow - Tony Moran & Warren Riggs | Rihanna | 4:02 |
| 59 | Breakin' Dishes - Soul Seekerz | Rihanna, Soulseekerz | 3:19 |
| 60 | Hate That I Love You - K-Klassic | Rihanna, Ne-Yo, K-Klass | 3:58 |
| 61 | Question Existing - The Wideboys | Rihanna, Wideboys | 3:40 |
| 62 | Push Up On Me - Moto Blanco | Rihanna, Moto Blanco | 3:28 |
| 63 | Good Girl Gone Bad - Soul Seekerz | Rihanna, Soulseekerz | 3:28 |
| 64 | Say It - Soul Seekerz | Rihanna, Soulseekerz | 4:20 |
| 65 | Umbrella - Lindbergh Palace | Rihanna, JAŸ-Z, Lindbergh Palace | 3:53 |
| 66 | Mad House explicit | Rihanna | 1:34 |
| 67 | Wait Your Turn explicit | Rihanna | 3:46 |
| 68 | Hard explicit | Rihanna, Jeezy | 4:10 |
| 69 | Stupid In Love explicit | Rihanna | 4:01 |
| 70 | ROCKSTAR 101 explicit | Rihanna, Slash | 3:58 |
| 71 | Russian Roulette explicit | Rihanna | 3:47 |
| 72 | Fire Bomb explicit | Rihanna | 4:17 |
| 73 | Rude Boy explicit | Rihanna | 3:42 |
| 74 | Photographs explicit | Rihanna, will.i.am | 4:46 |
| 75 | G4L explicit | Rihanna | 3:59 |
| 76 | Te Amo explicit | Rihanna | 3:28 |
| 77 | Cold Case Love explicit | Rihanna | 6:04 |
| 78 | The Last Song explicit | Rihanna | 4:16 |
| 79 | S&M explicit | Rihanna | 4:03 |
| 80 | What's My Name? explicit | Rihanna, Drake | 4:23 |
| 81 | Cheers (Drink To That) | Rihanna | 4:21 |
| 82 | Fading | Rihanna | 3:19 |
| 83 | Only Girl (In The World) | Rihanna | 3:55 |
| 84 | California King Bed | Rihanna | 4:11 |
| 85 | Man Down | Rihanna | 4:27 |
| 86 | Raining Men | Rihanna, Nicki Minaj | 3:44 |
| 87 | Complicated | Rihanna | 4:17 |
| 88 | Skin | Rihanna | 5:03 |
| 89 | Love The Way You Lie (Part II) - Pt. 2 | Rihanna, Eminem | 4:56 |
| 90 | Only Girl (In The World) - The Bimbo Jones Radio | Rihanna, Marc Jackson Burrows, Lee Dagger | 3:50 |
| 91 | Only Girl (In The World) - CCW Radio Mix | Rihanna, Cajjmere Wray | 3:41 |
| 92 | Mad House - Chew Fu Straight Jacket Fix explicit | Rihanna, Chew Fu | 2:12 |
| 93 | Russian Roulette - Chew Fu Black Russian Fix explicit | Rihanna, Chew Fu | 5:55 |
| 94 | ROCKSTAR 101 - Chew Fu Teachers Pet Fix explicit | Rihanna, Chew Fu | 4:27 |
| 95 | Wait Your Turn - Chew Fu Can't Wait No More Fix explicit | Rihanna, Chew Fu | 5:09 |
| 96 | Photographs - Chew Fu 35mm Fix explicit | Rihanna, will.i.am, Chew Fu | 5:59 |
| 97 | Rude Boy - Chew Fu Vitamin S Fix explicit | Rihanna, Chew Fu | 5:41 |
| 98 | Hard - Chew Fu Granite Fix explicit | Rihanna, Jeezy, Chew Fu | 5:28 |
| 99 | G4L - Chew Fu Guns In The Air Fix explicit | Rihanna, Chew Fu | 5:25 |
| 100 | Fire Bomb - Chew Fu Molotov Fix explicit | Rihanna, Chew Fu | 6:58 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Carl Sturken & Evan Rogers | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.