
Chynna Phillips
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Chynna Phillips made her singing debut in 1989 with the group Wilson Phillips. The group was made up of Phillips, Carnie Wilson and Wendy Wilson, the daughters of Beach Boy Brian Wilson. Phillips began her show-business career as a model and actress before joining the trio. Chynna Phillips was born in Los Angeles, California to singing greats John and Michelle Phillips, members of the popular ’60s folk-rock band the Mamas and the Papas. She grew up amidst film greats such as Warren Beatty and Jack Nicholson. Phillips and the Wilson sisters had known each other since they were infants and as children had a backyard band they called the Satellites. After graduating from high school, Phillips delved into a modeling/acting career. She was cast in John Hughes’ film Some Kind of Wonderful and had a starring role in the Invisible Kid. Owen Elliot, daughter of ex-Mama Cass Elliot, had suggested uniting ’60s musicians’ children together to do a charity album. After receiving a less than favorable response, Chynna joined with the Wilsons in 1986 and became Wilson Phillips. Owen Elliot was invited to join also, but she declined to pursue a solo career. The girls wrote and recorded several songs, including “Impulsive” and “Hold On,” before having enough money for a record contract. Finally in 1990, with the help of producer Richard Perry, the group produced and released their first album, Wilson Phillips, featuring the hits “Hold On,” “Release Me” and “You’re in Love.” The album sold more than ten million copies worldwide, sending the group on tours as far away as Japan. Upon returning to the United States, the group recorded Shadows and Light, which was completed in three months but did not succeed as well as the first album. After eight music videos and two albums, Chynna Phillips decided to pursue a solo career. She released her first solo album, Naked and Sacred, in 1995. In September of the same year, she married film actor William Baldwin. Bio by Kim Summers
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.instagram.com/chynna_phillips/ | high | |
| Publisher profile | https://primarywave.com/artists/chynna-phillips/ | high |
| Spotify playlist | 72zYE7hv8PMcG7gVmtJPpf | high |
| X | https://twitter.com/chynnaphillips | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 1 post
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2021-02-11 | CHYNNA PHILLIPS AND CARNIE WILSON ARE THE LATEST SONGWRITERS TO JOIN THE PRIMARY WAVE MUSIC FAMILY! THE MUSIC PUBLISHER HAS ACQUIRED CHYNNA PHILLIPS’ COPYRIGHTS AND INCOME INTERESTS IN HER MUSIC-PUBLISHING CATALOG, AND WRITER’S SHARE OF CARNIE WILSON’S CATALOG OF MUSIC, AS WELL AS MASTER ROYALTIES FOR BOTH SONGS AND RECORDINGS INCLUDED IN THE DEAL ENCOMPASS THEIR BIGGEST HITS AS MEMBERS OF WILSON PHILLIPS SUCH AS “HOLD […] | title | medium | 374 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Chynna Phillips & Carnie Wilson | playlist | Primary Wave Music | 79 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Hold On | Wilson Phillips | 4:26 |
| 2 | Release Me | Wilson Phillips | 4:55 |
| 3 | You're In Love | Wilson Phillips | 4:51 |
| 4 | You Won't See Me Cry | Wilson Phillips | 3:53 |
| 5 | Christmastime | Wilson Phillips | 2:40 |
| 6 | Naked And Sacred | Chynna Phillips | 4:11 |
| 7 | Over And Over | Wilson Phillips | 4:39 |
| 8 | All The Way From New York | Wilson Phillips | 3:37 |
| 9 | Flesh And Blood | Wilson Phillips | 5:35 |
| 10 | The Dream Is Still Alive | Wilson Phillips | 4:08 |
| 11 | Ooh You're Gold | Wilson Phillips | 4:18 |
| 12 | Joy | Wilson Phillips | 3:37 |
| 13 | Where Are You? | Wilson Phillips | 5:24 |
| 14 | Give It Up | Wilson Phillips | 4:51 |
| 15 | This Doesn't Have To Be Love | Wilson Phillips | 4:40 |
| 16 | Fueled For Houston | Wilson Phillips | 4:15 |
| 17 | It's Only Life | Wilson Phillips | 5:24 |
| 18 | Don't Take Me Down | Wilson Phillips | 4:43 |
| 19 | Goodbye Carmen | Wilson Phillips | 5:17 |
| 20 | I Hear You (Reprise) | Wilson Phillips | 2:06 |
| 21 | God Only Knows | Wilson Phillips | 3:49 |
| 22 | Good Vibrations | Wilson Phillips | 3:45 |
| 23 | California Dreamin' | Wilson Phillips | 2:49 |
| 24 | Impulsive | Wilson Phillips | 4:34 |
| 25 | Santa Claus Is Coming To Town | Wilson Phillips | 2:45 |
| 26 | A Conversation With Wilson Phillips | Wilson Phillips | 1:32 |
| 27 | A Reason To Believe | Wilson Phillips | 4:05 |
| 28 | Next To You (Someday I'll Be) | Wilson Phillips | 4:59 |
| 29 | Eyes Like Twins | Wilson Phillips | 5:03 |
| 30 | Daniel | Wilson Phillips | 4:02 |
| 31 | Hotel California - Live In Japan | Wilson Phillips | 8:52 |
| 32 | Silent Night | Wilson Phillips | 3:02 |
| 33 | I Hear You (Prelude) | Wilson Phillips | 0:53 |
| 34 | Alone | Wilson Phillips | 5:17 |
| 35 | Sleigh Ride | Wilson Phillips | 2:56 |
| 36 | Don't Worry Baby | Wilson Phillips | 3:31 |
| 37 | I Wish It Could Be Christmas Every Day | Wilson Phillips | 3:08 |
| 38 | Little Drummer Boy | Wilson Phillips | 3:11 |
| 39 | Silver Bells | Wilson Phillips | 3:13 |
| 40 | The Christmas Song | Wilson Phillips | 3:22 |
| 41 | When A Child Is Born | Wilson Phillips | 2:50 |
| 42 | Hold On - Single Edit | Wilson Phillips | 3:41 |
| 43 | You Won't See Me Cry | Wilson Phillips | 3:51 |
| 44 | You're In Love - Single/Radio Edit | Wilson Phillips | 4:07 |
| 45 | Impulsive - Single Edit | Wilson Phillips | 3:56 |
| 46 | Give It Up - New Extended Radio 7" | Wilson Phillips | 4:00 |
| 47 | Release Me - Radio Edit | Wilson Phillips | 3:51 |
| 48 | The Dream Is Still Alive - AC Remix | Wilson Phillips | 4:10 |
| 49 | Flesh And Blood - Single Edit | Wilson Phillips | 4:04 |
| 50 | Hold On - Live In Japan | Wilson Phillips | 4:44 |
| 51 | Miracle | The Wilsons | 5:56 |
| 52 | Everything I Need | The Wilsons | 3:29 |
| 53 | Hey Santa! | Carnie And Wendy Wilson | 4:37 |
| 54 | This Christmas (feat. Carnie Wilson and Wendy Wilson) | Nelson | 3:50 |
| 55 | A Mother's Prayer | Carnie Wilson | 4:13 |
| 56 | You Are So Beautiful | Carnie Wilson, Brian Wilson | 2:38 |
| 57 | 'Til I Die | The Wilsons | 3:21 |
| 58 | Winter Wonderland | Carnie And Wendy Wilson | 3:45 |
| 59 | Monday Without You | The Wilsons | 4:03 |
| 60 | Jingle Bell Rock | Carnie And Wendy Wilson | 2:16 |
| 61 | Let It Snow! Let It Snow! Let It Snow! | Carnie And Wendy Wilson | 3:35 |
| 62 | Silver Bells | Carnie And Wendy Wilson | 4:37 |
| 63 | Merry Christmas Darling | Carnie Wilson | 3:19 |
| 64 | Forever | Carnie Wilson | 3:35 |
| 65 | Love Me Tender | Carnie Wilson | 3:01 |
| 66 | Rockin' Around The Christmas Tree | Carnie Wilson | 1:52 |
| 67 | Rudolph The Red-Nosed Reindeer | Carnie And Wendy Wilson | 2:53 |
| 68 | Have Yourself A Merry Little Christmas | Carnie And Wendy Wilson | 4:34 |
| 69 | Christmas Medley (We Three Kings / Silent Night / The First Noel) | Carnie And Wendy Wilson | 6:44 |
| 70 | When You Dream | Carnie Wilson | 2:28 |
| 71 | Goddess's Revival | The Wilsons | 4:17 |
| 72 | Candy | The Wilsons | 4:53 |
| 73 | Not Your Average Girl | The Wilsons | 4:10 |
| 74 | Open Door | The Wilsons | 4:03 |
| 75 | I Hate Your Face | The Wilsons | 4:26 |
| 76 | St. Joan | The Wilsons | 4:07 |
| 77 | Good About You | The Wilsons | 4:17 |
| 78 | Miracle | The Wilsons | 5:55 |
| 79 | Everything | The Wilsons | 3:29 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Chynna Phillips | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.