
Count Bassy
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
No biography
The directory publishes no biography for this artist. 166 of 178 artists have a short biography and 20 have a full one.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| Publisher profile | https://primarywave.com/artists/count-bassy/ | high |
| Spotify artist | https://open.spotify.com/playlist/1ArmpJBdUM77FcxmNV7ajL?si=e4b7f1b104204cb0 | high |
| Spotify playlist | 1ArmpJBdUM77FcxmNV7ajL | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 0 posts
No news mentions
This artist is not linked to any post in the archive. 150 of 178 artists have at least one mention.
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Count Bassy | playlist | Cleome Barber | 62 | complete |
1 of these embeds is not owned by Primary Wave Music, so it is not even a curation claim. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | BACK TO ME explicit | ¥$, Kanye West, Ty Dolla $ign | 4:55 |
| 2 | You & Me explicit | Marc E. Bassy, G-Eazy | 3:38 |
| 3 | I Remember | 24kGoldn | 2:25 |
| 4 | At The Top (with Kodak Black & Mustard) explicit | Coi Leray, Kodak Black, Mustard | 3:01 |
| 5 | Trouble | Marc E. Bassy | 2:58 |
| 6 | Tequilawine explicit | Olivia O'Brien | 3:26 |
| 7 | Jump for X explicit | Marc E. Bassy, 070 Shake | 2:48 |
| 8 | Where We're From explicit | Marc E. Bassy | 3:26 |
| 9 | Just My Luck explicit | Marc E. Bassy, blackbear | 3:06 |
| 10 | Save Me explicit | Marc E. Bassy | 2:59 |
| 11 | NASCAR | Marc E. Bassy | 3:17 |
| 12 | Die Hard | Marc E. Bassy, Nic Nac | 2:47 |
| 13 | Nothing Compares | Marc E. Bassy | 3:03 |
| 14 | PMD - Interlude explicit | Marc E. Bassy | 1:07 |
| 15 | Trial By Fire | Marc E. Bassy, Bibi Bourelly | 2:34 |
| 16 | 15 Minutes explicit | Marc E. Bassy, Gio Dee | 2:31 |
| 17 | Crash and Burn | Marc E. Bassy, Nic Nac | 3:32 |
| 18 | Aquemini explicit | Marc E. Bassy | 2:55 |
| 19 | So Simple explicit | Marc E. Bassy, G-Eazy | 3:38 |
| 20 | Bottled Up explicit | Dinah Jane, Ty Dolla $ign, Marc E. Bassy | 3:19 |
| 21 | Plot Twist explicit | Marc E. Bassy, KYLE | 3:47 |
| 22 | Til I Get Found | Marc E. Bassy | 3:42 |
| 23 | Gossip Columns explicit | Marc E. Bassy, Bobby Brackins | 3:31 |
| 24 | She Workin explicit | French Montana, Marc E. Bassy | 3:07 |
| 25 | Treat Me So Bad explicit | Marc E. Bassy | 2:45 |
| 26 | Supply explicit | Marc E. Bassy | 2:31 |
| 27 | Right Now | Marc E. Bassy | 3:44 |
| 28 | Simma (feat. Guapdad 4000) explicit | Marc E. Bassy, Guapdad 4000 | 2:35 |
| 29 | Main Chick explicit | Marc E. Bassy | 3:00 |
| 30 | Black Jeep | Marc E. Bassy | 2:21 |
| 31 | Made Love First explicit | Marc E. Bassy, Kehlani | 3:45 |
| 32 | Heroine explicit | Marc E. Bassy | 3:03 |
| 33 | Let Me Rock explicit | Marc E. Bassy | 2:59 |
| 34 | New Ting explicit | Marc E. Bassy | 2:54 |
| 35 | The Season explicit | Marc E. Bassy | 2:39 |
| 36 | Bondage explicit | Marc E. Bassy | 2:53 |
| 37 | Don't Let Her Go explicit | Marc E. Bassy | 4:00 |
| 38 | Real One explicit | Marc E. Bassy | 4:29 |
| 39 | Bowie | Marc E. Bassy | 4:41 |
| 40 | Too Real | Marc E. Bassy | 1:46 |
| 41 | Dying Breed explicit | Marc E. Bassy | 2:00 |
| 42 | Trouble | Marc E. Bassy | 3:02 |
| 43 | Future Love | Marc E. Bassy, Syd | 3:41 |
| 44 | Dreaming | Marc E. Bassy | 3:30 |
| 45 | Click Track | Marc E. Bassy | 3:20 |
| 46 | Levels | Marc E. Bassy | 2:44 |
| 47 | god damn, god damn explicit | Marc E. Bassy | 2:48 |
| 48 | Morning Mercy | Marc E. Bassy | 3:51 |
| 49 | I Forgot | Marc E. Bassy | 3:15 |
| 50 | Four Leaf Clover explicit | Marc E. Bassy | 2:23 |
| 51 | Change My Ways | Marc E. Bassy | 2:25 |
| 52 | Keep Your Faith | Marc E. Bassy | 3:37 |
| 53 | god damn, god damn explicit | Marc E. Bassy | 2:48 |
| 54 | Little Angel explicit | Marc E. Bassy | 3:26 |
| 55 | Eden | Marc E. Bassy | 4:18 |
| 56 | Listen | Marc E. Bassy | 2:41 |
| 57 | Blue | Marc E. Bassy | 3:19 |
| 58 | BLOOM | Marc E. Bassy | 3:28 |
| 59 | Burn Slow | Marc E. Bassy | 3:04 |
| 60 | Mustang | Marc E. Bassy | 2:27 |
| 61 | F(OMO) explicit | Zacari | 3:16 |
| 62 | Moonlight | Marc E. Bassy, MILLS & RELO | 3:18 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Count Bassy | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.