
Counting Crows
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Counting Crows is an American rock band from Berkeley, California, formed in 1991. The band consists of Adam Duritz (lead vocals, piano), David Bryson (guitar), Charlie Gillingham (keyboards, piano, accordion), Dan Vickrey (lead guitar), David Immerglück (guitar, pedal steel, mandolin, bass guitar), Jim Bogios (drums, percussion) and Millard Powers (bass guitar, piano, guitar). Counting Crows gained popularity following the release of its debut album, August and Everything After (1993), which featured the hit single “Mr. Jones”. They have sold more than 20 million albums worldwide and received a 2004 Academy Award nomination for their song “Accidentally in Love”, which was included in the film Shrek 2 .
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/countingcrows/ | high | |
| https://www.instagram.com/countingcrows/ | high | |
| Publisher profile | https://primarywave.com/artists/counting-crows/ | high |
| Spotify artist | 0vEsuISMWAKNctLlUAhSZC | high |
| Spotify playlist | 5lrcqTilR5Z8RkpjBmmgRq | high |
| X | https://twitter.com/CountingCrows?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | high |
| Official website | https://www.countingcrows.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Counting_Crows | high |
| YouTube | https://www.youtube.com/channel/UCU7L-qdtPyhLGkEm0_r10zA | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 3 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2025-12-18 | Music Box: Counting Crows: Have You Seen Me Lately? Music Box: Counting Crows: Have You Seen Me Lately? — An intimate chronicle of the band @countingcrows‘ meteoric rise – and the unrelenting pressure that followed their breakout success. The Documentary premieres TONIGHT at 9pm ET on HBO – Watch it HERE. The remastered edition of Recovering the Satellites is available […] | tag+title | high | 79 |
| 2021-05-21 | Counting Crows release their new album “Butter Miracle, Suite One”! Download and Stream Now! Check out their Kimmel Performance from last night of “Elevator Boots”! | title | medium | 15 |
| 2021-04-27 | Rolling Stone – Counting Crows release First New Music in Seven Years! After a five-year break from songwriting, Counting Crows frontman Adam Duritz experienced a surge of creativity not long ago, creating an ambitious group of songs that flowed into each other. The result is the four-track Butter Miracle, Suite One, due May 21st, which will be the band’s first release since 2014’s Somewhere Under Wonderland. The first single, […] | title | medium | 625 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Counting Crows | playlist | Primary Wave Music | 69 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Mr. Jones | Counting Crows | 4:32 |
| 2 | Rain King | Counting Crows | 4:15 |
| 3 | Accidentally In Love - From "Shrek 2" Soundtrack | Counting Crows | 3:08 |
| 4 | Hanginaround | Counting Crows | 4:07 |
| 5 | A Long December | Counting Crows | 4:55 |
| 6 | A Murder Of One | Counting Crows | 5:43 |
| 7 | Anna Begins | Counting Crows | 4:31 |
| 8 | Ghost Train | Counting Crows | 4:01 |
| 9 | Omaha | Counting Crows | 3:39 |
| 10 | Perfect Blue Buildings | Counting Crows | 5:00 |
| 11 | Raining In Baltimore | Counting Crows | 4:40 |
| 12 | Time And Time Again | Counting Crows | 5:12 |
| 13 | Sullivan Street | Counting Crows | 4:28 |
| 14 | Einstein On The Beach (For An Eggman) | Counting Crows | 3:52 |
| 15 | She Don't Want Nobody Near | Counting Crows | 3:08 |
| 16 | American Girls | Counting Crows, Sheryl Crow | 4:32 |
| 17 | Butterfly In Reverse | Counting Crows | 2:48 |
| 18 | Black And Blue | Counting Crows | 3:52 |
| 19 | Goodnight L.A. | Counting Crows | 4:16 |
| 20 | Carriage | Counting Crows | 4:02 |
| 21 | Good Time | Counting Crows | 4:24 |
| 22 | Hard Candy | Counting Crows | 4:20 |
| 23 | Holiday In Spain | Counting Crows | 3:48 |
| 24 | If I Could Give All My Love -Or- Richard Manuel Is Dead | Counting Crows | 3:52 |
| 25 | Miami | Counting Crows | 5:01 |
| 26 | New Frontier | Counting Crows | 3:50 |
| 27 | Up All Night (Frankie Miller Goes To Hollywood) | Counting Crows | 5:07 |
| 28 | Why Should You Come When I Call? | Counting Crows | 4:37 |
| 29 | Angels Of The Silences | Counting Crows | 3:37 |
| 30 | Another Horsedreamer's Blues | Counting Crows | 4:31 |
| 31 | Children In Bloom | Counting Crows | 5:23 |
| 32 | Daylight Fading | Counting Crows | 3:49 |
| 33 | Goodnight Elisabeth | Counting Crows | 5:18 |
| 34 | Have You Seen Me Lately? | Counting Crows | 4:08 |
| 35 | I'm Not Sleeping | Counting Crows | 4:55 |
| 36 | Mercury | Counting Crows | 2:47 |
| 37 | Monkey | Counting Crows | 3:01 |
| 38 | Miller's Angels | Counting Crows | 6:32 |
| 39 | Recovering The Satellites | Counting Crows | 5:23 |
| 40 | Walkaways | Counting Crows | 1:12 |
| 41 | 1492 | Counting Crows | 3:50 |
| 42 | Anyone But You | Counting Crows | 5:24 |
| 43 | Come Around | Counting Crows | 4:31 |
| 44 | Hanging Tree | Counting Crows | 3:50 |
| 45 | Insignificant | Counting Crows | 4:14 |
| 46 | Le Ballet d'Or | Counting Crows | 5:00 |
| 47 | Los Angeles | Counting Crows | 4:40 |
| 48 | On Almost Any Sunday Morning | Counting Crows | 2:58 |
| 49 | On A Tuesday In Amsterdam Long Ago | Counting Crows | 4:57 |
| 50 | Sundays | Counting Crows | 4:21 |
| 51 | Washington Square | Counting Crows | 4:17 |
| 52 | When I Dream Of Michelangelo | Counting Crows | 3:10 |
| 53 | Cowboys | Counting Crows | 5:22 |
| 54 | You Can't Count On Me | Counting Crows | 3:16 |
| 55 | Amy Hit The Atmosphere | Counting Crows | 4:36 |
| 56 | All My Friends | Counting Crows | 4:49 |
| 57 | Colorblind | Counting Crows | 3:23 |
| 58 | Four Days | Counting Crows | 3:25 |
| 59 | High Life | Counting Crows | 6:17 |
| 60 | I Wish I Was A Girl | Counting Crows | 5:53 |
| 61 | Kid Things | Counting Crows | 7:06 |
| 62 | Mrs. Potters Lullaby | Counting Crows | 7:45 |
| 63 | Speedway | Counting Crows | 3:42 |
| 64 | St. Robinson In His Cadillac Dream | Counting Crows | 5:03 |
| 65 | Four White Stallions | Counting Crows | 4:00 |
| 66 | Round Here | Dustin Kensrue | 5:31 |
| 67 | A Long December | Lukr | 4:28 |
| 68 | Colorblind | Scala & Kolacny Brothers | 3:26 |
| 69 | The Best | Tina Turner | 5:29 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Counting Crows | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.