
Dan Wilson
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Dan Wilson is a singer, songwriter, producer, multi-instrumentalist, and occasional cartoonist. He is best known as the lead singer of the band Semisonic, for which he wrote the Grammy-nominated smash“Closing Time” as well as other international hits including “Secret Smile” and “Chemistry.” He has also become a highly sought-after songwriting collaborator to a diverse group of artists including Adele, The Chicks, John Legend, Preservation Hall Jazz Band, Taylor Swift, Jim James, Pink, Dierks Bentley, Nas, Josh Groban, Weezer, Carole King, and many others. Dan contributed three songs toAdele’s album, 21, including the hit “Someone Like You,” which he also produced, thus earning himself a Grammy for Album of the Year. A few years earlier, Wilson took home a Song of the Year Grammy for“Not Ready to Make Nice,” one of six songs he co-wrote for the Dixie Chicks’ award-winning album “Taking the Long Way”. Dan has also released two solo albums: Free Life (produced with Rick Rubin) and Live at the Pantages
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/danwilsonmusic | high | |
| https://www.instagram.com/danwilsonmusic/ | high | |
| Publisher profile | https://primarywave.com/artists/dan-wilson/ | high |
| Spotify artist | 045EiHd7X7cCjlamF0LV2M | high |
| Spotify playlist | 2B9FzxLufwWt0xiJKe495s | high |
| X | https://twitter.com/danwilsonmusic | high |
| Official website | https://danwilsonmusic.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Dan_Wilson_%28musician%29 | high |
| YouTube | https://www.youtube.com/user/DanWilsonMusic | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 1 post
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2021-01-07 | GRAMMY WINNING SONGWRITER AND PRODUCER DAN WILSON’S MUSIC-PUBLISHING CATALOG IS THE LATEST ACQUISITION FOR PRIMARY WAVE MUSIC PUBLISHING! INCLUDED IN THE DEAL ARE SOME OF HIS BIGGEST HITS SUCH AS “SOMEONE LIKE YOU,” “ONE AND ONLY,” “NOT READY TO MAKE NICE,” AND “CLOSING TIME” “He is brilliant, and he’s a thoughtful songwriter.” -Pink NEW YORK, N.Y. (January 7, 2021) – The music-publishing catalog of the Award-winning […] | title | medium | 752 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Dan Wilson | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Closing Time | Semisonic | 4:33 |
| 2 | Someone Like You | Adele | 4:45 |
| 3 | Big Decisions | My Morning Jacket | 3:52 |
| 4 | You Don’t Get Me High Anymore | Phantogram | 3:39 |
| 5 | Busting Up a Starbucks | Mike Doughty | 4:19 |
| 6 | Singing In My Sleep | Semisonic | 4:30 |
| 7 | Secret Smile | Semisonic | 4:39 |
| 8 | DND | Semisonic | 4:11 |
| 9 | Completely Pleased | Semisonic | 3:19 |
| 10 | This Will Be My Year | Semisonic | 4:32 |
| 11 | New York Kiss | Spoon | 3:26 |
| 12 | Your Misfortune | Mike Doughty | 3:06 |
| 13 | I Hear the Bells | Mike Doughty | 4:19 |
| 14 | Rumour Has It / Someone Like You - Cover of Adele | Glee Cast | 3:27 |
| 15 | American Car | Mike Doughty | 4:42 |
| 16 | Yerakeh Yeresal | Meklit, Andrew Bird | 3:26 |
| 17 | Tremendous Brunettes | Mike Doughty | 2:45 |
| 18 | Like New Year’s Day | Sara Watkins | 4:55 |
| 19 | Alone (Feat. Big Sean & Stefflon Don) | Halsey, Big Sean, Stefflon Don | 3:27 |
| 20 | Details in the Fabric (feat. James Morrison) | Jason Mraz, James Morrison | 5:45 |
| 21 | Steve McQueen | Brian Fallon | 3:20 |
| 22 | Run Run Blood | Phantogram | 4:59 |
| 23 | Funeral Pyre | Phantogram | 4:05 |
| 24 | Destroyer | Phantogram | 4:17 |
| 25 | Chemistry | Semisonic | 4:08 |
| 26 | Act Naturally | Semisonic | 3:41 |
| 27 | Bed | Semisonic | 4:04 |
| 28 | Get A Grip | Semisonic | 3:34 |
| 29 | Sunshine And Chocolate | Semisonic | 3:35 |
| 30 | She's Got My Number | Semisonic | 5:01 |
| 31 | Follow | Semisonic | 3:44 |
| 32 | Made To Last | Semisonic | 5:02 |
| 33 | Never You Mind | Semisonic | 4:24 |
| 34 | All Worked Out | Semisonic | 2:52 |
| 35 | California | Semisonic | 5:29 |
| 36 | She Spreads Her Wings | Semisonic | 3:06 |
| 37 | Gone To The Movies | Semisonic | 3:52 |
| 38 | F.N.T. | Semisonic | 3:29 |
| 39 | If I Run | Semisonic | 4:16 |
| 40 | Delicious | Semisonic | 3:57 |
| 41 | Down In Flames | Semisonic | 4:02 |
| 42 | Across The Great Divide | Semisonic | 3:00 |
| 43 | Temptation | Semisonic | 3:38 |
| 44 | The Prize | Semisonic | 3:58 |
| 45 | No One Else | Semisonic | 3:31 |
| 46 | Brand New Baby | Semisonic | 3:37 |
| 47 | Falling | Semisonic | 3:37 |
| 48 | In Another Life | Semisonic | 4:06 |
| 49 | I'll Feel For You | Semisonic | 4:25 |
| 50 | Who's Stopping You? | Semisonic | 3:06 |
| 51 | I Wish | Semisonic | 7:56 |
| 52 | One True Love | Semisonic, Carole King | 3:50 |
| 53 | Suprise | Semisonic | 3:47 |
| 54 | El Matador | Semisonic | 5:08 |
| 55 | In The Veins | Semisonic | 3:48 |
| 56 | Sculpture Garden | Semisonic | 2:49 |
| 57 | The Gift | Semisonic | 2:36 |
| 58 | Wishing Well | Semisonic | 4:40 |
| 59 | Makin' A Plan - 1998 B-Side | Semisonic | 4:11 |
| 60 | Beautiful Regret - 1998 B-Side | Semisonic | 3:56 |
| 61 | Over My Head - From "Summer Catch" Soundtrack | Semisonic | 3:49 |
| 62 | Star Pt. 2 | Semisonic | 3:43 |
| 63 | You & I (Nobody in the World) | John Legend | 4:12 |
| 64 | Not Ready to Make Nice | The Chicks | 3:57 |
| 65 | Easy Silence | The Chicks | 4:01 |
| 66 | California Kids | Weezer | 3:25 |
| 67 | You're Not the Only One (Redemption Song) | Lukas Graham | 3:03 |
| 68 | Magical Machine | Brooke Fraser | 4:05 |
| 69 | You Take My Troubles Away | Rachael Yamagata, Dan Wilson | 3:45 |
| 70 | Busyhead | Noah Kahan | 4:14 |
| 71 | Don't You Remember | Adele | 4:03 |
| 72 | When The Stars Come Out | Chris Stapleton | 4:16 |
| 73 | One And Only | Adele | 5:48 |
| 74 | We're Going Home | Vance Joy | 3:26 |
| 75 | Emperor's New Clothes | Panic! At The Disco | 2:38 |
| 76 | Treacherous | Taylor Swift | 4:00 |
| 77 | Same Old Blues | Phantogram | 3:31 |
| 78 | You're Mine | Phantogram | 2:51 |
| 79 | Answer | Phantogram | 3:51 |
| 80 | Calling All | Phantogram | 3:41 |
| 81 | Gaunt Kids | Phantogram | 3:05 |
| 82 | Love Me Now | Phantogram | 2:54 |
| 83 | Glowing | Phantogram | 3:22 |
| 84 | Someday | Phantogram | 3:30 |
| 85 | The Length Of Canada | Jack Carty | 4:17 |
| 86 | Devil Side | Foxes | 3:59 |
| 87 | Are You Serious | Andrew Bird | 3:38 |
| 88 | End of the Line | Epic Hero, John Munson | 4:34 |
| 89 | More explicit | Yoshi Flower | 2:25 |
| 90 | Love Without Fear | Dan Wilson | 3:31 |
| 91 | A Song Can Be About Anything | Dan Wilson | 3:43 |
| 92 | However Long | Dan Wilson | 4:02 |
| 93 | When It Pleases You | Dan Wilson | 4:12 |
| 94 | Disappearing | Dan Wilson | 3:33 |
| 95 | Too Much | Dan Wilson | 4:10 |
| 96 | Your Brighter Days | Dan Wilson | 3:37 |
| 97 | We Belong Together | Dan Wilson | 4:33 |
| 98 | Two | Dan Wilson | 4:10 |
| 99 | I Can Never Stay Mad at You | Dan Wilson | 4:00 |
| 100 | Even the Stars Are Sleeping | Dan Wilson | 5:46 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Dan Wilson | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.