
Emily Phillips
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Emily Phillips is a London-based songwriter signed to Primary Wave in the US, with Top 10 hits on both sides of the Atlantic and 3 Platinum album credits spanning pop, alternative, and R&B. She has written for artists including Florence + the Machine, Sigrid, John Newman, Rizzle Kicks, Big Time Rush, DNCE, SOAK, Nicole Scherzinger, Shaznay Lewis and many more. Her songs have earned four BBC Radio 1 Hottest Record in the World plays, including SOAK’s “Everybody Loves You”, which was subsequently featured on U2’s world tour. Emily has recently moved into musical theatre, with a new Gospel and Hip Hop musical “The Ten “commissioned by Broadway producer Ken Davenport. As well as writing for the BBC, Emily also develops artists from her West London studio, which she shares with producer and songwriter Ant Whiting. A passionate advocate for songwriters and creators, Emily sits on the Ivors Academy Songwriting Committee and is also a director of PRS on the Members Council.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| Publisher profile | https://primarywave.com/artists/emily-phillips/ | high |
| Spotify artist | https://open.spotify.com/playlist/3wQBOOFCc7cj15siysAEqh?si=38b41b0468d7477e | high |
| Spotify playlist | 565bIqZeXKaxNuBuCzjGCg | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 1 post
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2020-02-14 | Matilda Mann releases “Pure Madness”, co-written by PW songwriter Emily Phillips! Listen Now! | title | medium | 2 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Emily Phillips Discography | playlist | Primary Wave Music | 56 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Hands Up (feat. DNCE) | Merk & Kremont, DNCE | 2:45 |
| 2 | Lost Generation | Rizzle Kicks | 3:35 |
| 3 | Everybody Loves You explicit | SOAK | 3:19 |
| 4 | Skip To The Good Bit | Rizzle Kicks | 3:52 |
| 5 | Racing Cars | Ruti | 3:13 |
| 6 | The Loch Ness Monster | Matilda Mann | 3:19 |
| 7 | Worldwide | Big Time Rush | 3:44 |
| 8 | Loveshot | Gia Ford | 3:20 |
| 9 | Poolside | Gia Ford | 3:09 |
| 10 | Traveller's Chant | Rizzle Kicks | 3:28 |
| 11 | Dreamers | Rizzle Kicks | 4:34 |
| 12 | Cheating | John Newman | 3:42 |
| 13 | Knock Me Off My Feet | SOAK | 3:07 |
| 14 | Win You Over | Whethan, Bearson, SOAK | 3:29 |
| 15 | Panic | L Devine | 3:21 |
| 16 | Running to the Hills | Dan Owen | 3:12 |
| 17 | If You Knew Better | Dan Owen | 2:25 |
| 18 | Really Cold | Devlin | 3:47 |
| 19 | Luv Luv Luv | Millie Turner | 3:26 |
| 20 | Just Words (feat. Rebbi) | Tom Ferry, Rebbi | 3:02 |
| 21 | Softly Breaking | Paso Doble, Cammie Robinson | 3:08 |
| 22 | Pure Madness | Matilda Mann | 3:10 |
| 23 | Michaela explicit | GRL BUNNY | 3:09 |
| 24 | Super Magic | Louise | 3:43 |
| 25 | DNA | Megan McKenna | 3:16 |
| 26 | Crazy Life | Megan McKenna | 3:11 |
| 27 | Baby Talk | Megan McKenna | 2:54 |
| 28 | Waiting On A Light | Dan Owen | 3:26 |
| 29 | Kiss of Life | Shaznay Lewis | 2:57 |
| 30 | Lungs | Ruti | 3:57 |
| 31 | LONELY IN LONDON | LEONI 808 | 2:48 |
| 32 | SNAKES AND LADDERS | LEONI 808 | 3:26 |
| 33 | It's Shaped You | Annika Kilkenny | 3:01 |
| 34 | Boots For Hiking | Annika Kilkenny | 3:05 |
| 35 | Out In The Garden | Annika Kilkenny | 3:02 |
| 36 | Snowflakes in Town | Annika Kilkenny | 3:09 |
| 37 | It's Shaped You | Annika Kilkenny | 3:01 |
| 38 | Boots For Hiking | Annika Kilkenny | 3:05 |
| 39 | Tango | Annika Kilkenny | 3:12 |
| 40 | Out In The Garden | Annika Kilkenny | 3:02 |
| 41 | Call The Cops | Annika Kilkenny | 2:37 |
| 42 | Earth Return | Gia Ford | 3:12 |
| 43 | Try Changing | Gia Ford | 4:00 |
| 44 | Sweet Hurricane | RaRa | 3:19 |
| 45 | Javelin | Rizzle Kicks | 3:07 |
| 46 | Poolside | Gia Ford | 3:09 |
| 47 | Loveshot | Gia Ford | 3:20 |
| 48 | Try Changing | Gia Ford | 4:00 |
| 49 | Earth Return | Gia Ford | 3:12 |
| 50 | Loveshot (Live in London) | Gia Ford | 3:32 |
| 51 | Try Changing (Live in London) | Gia Ford | 3:58 |
| 52 | Earth Return (Live in London) | Gia Ford | 3:09 |
| 53 | L.U.V explicit | Louise | 2:52 |
| 54 | Diamonds | Louise | 2:21 |
| 55 | It's Coming | Annika Kilkenny | 2:19 |
| 56 | Champagne | Isaac Stuart | 4:11 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Emily Phillips | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.