
Gin Blossoms
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
From their breakout album through today, Gin Blossoms has sold over 10 million records. In 2017, Rolling Stone Magazine declared the band excels “at marrying world-weary lyrics with ebullient melodies.” The band’s fusion of Pop, Melodic Rock, Folk and Country elements took the airwaves by siege, making the band an MTV playlist hostage for almost a decade, and the group a natural 90’s mainstay. Gin Blossoms current members: Bill Leen, Jesse Valenzuela, Robin Wilson, and Scott Johnson, Scott Hessel. Past members include former drummer Phil Rhodes and founding member and principal songwriter for many of the band’s early hits, Doug Hopkins who passed in 1993.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/ginblossomsaz | high | |
| https://www.instagram.com/ginblossomsaz/?hl=en | high | |
| Publisher profile | https://primarywave.com/artists/gin-blossoms/ | high |
| Spotify artist | 6kXp61QMZFPcKMcRPqoiVj | high |
| Spotify playlist | 6hIS5kISlmkKexzHU7gJ7c | high |
| X | https://twitter.com/ginblossoms?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | high |
| Official website | https://www.ginblossoms.net | high |
| Wikipedia | https://en.wikipedia.org/wiki/Gin_Blossoms | high |
| YouTube | https://www.youtube.com/channel/UCa_Ew__9kTlNeHXrzScH4vQ | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 4 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2022-08-12 | GreenHill/emeraldwave release Rock Me Gently’s Guitar Renditions of Gin Blossoms GreenHill/emeraldwave is excited to release their new EP, Guitar Renditions of Gin Blossoms with Rock Me Gently today, as a part of the larger celebration around the 30th Anniversary of their album‘New Miserable Experience’. Rock Me Gently is a guitar/instrumental cover series from Emeraldwave – more info and past releases […] | tag+title | high | 55 |
| 2022-07-20 | Gin Blossoms frontman Robin Wilson talks on The Mitch Lafon and Jeremy White Show Gin Blossoms frontman Robin Wilson talks New Miserable Experience 30th anniversary, touring and new music! On October 14th the city of Tempe, AZ will be renaming a portion of 8th street in downtown “Allison Road Avenue” in honor of the 30th anniversary of the Gin Blossoms debut album New Miserable Experience. We talk to Robin about the […] | tag+title | high | 87 |
| 2022-06-13 | Tempe, AZ Street Named After Gin Blossoms debut album “New Miserable Experience” Honorary street signs going up for Tempe rock band the Gin Blossoms Celebrating the 30th anniversary of their debut album New Miserable Experience Tempe, AZ – If you drive past Creamery Park on Eighth Street, starting in October you’ll see some colorful new street signs. The City of Tempe is […] | tag+title | high | 161 |
| 2021-08-27 | GIN BLOSSOMS TAKE ROOT AT PRIMARY WAVE Primary Wave Music has acquired a majority stake in the Gin Blossoms’ music-publishing rights and artist-master royalties. Primary Wave assembled a string of deals with the estate of Doug Hopkins, the principal songwriter on many of the band’s early hits, and the estate of former producer John Hampton, plus current members Robin Wilson, Bill Leen, Jesse Valenzuela and Scotty […] | tag+title | high | 141 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Gin Blossoms | playlist | Primary Wave Music | 95 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Hey Jealousy | Gin Blossoms | 3:56 |
| 2 | Found Out About You | Gin Blossoms | 3:53 |
| 3 | Follow You Down | Gin Blossoms | 4:30 |
| 4 | Til I Hear It From You | Gin Blossoms | 3:52 |
| 5 | Allison Road | Gin Blossoms | 3:19 |
| 6 | Until I Fall Away | Gin Blossoms | 3:52 |
| 7 | Day Job | Gin Blossoms | 3:51 |
| 8 | Memphis Time | Gin Blossoms | 3:14 |
| 9 | Perfectly Still | Gin Blossoms | 4:05 |
| 10 | Angels Fly | Gin Blossoms | 3:51 |
| 11 | Break | Gin Blossoms | 4:00 |
| 12 | Dead Or Alive On the 405 | Gin Blossoms | 3:02 |
| 13 | Don't Change For Me | Gin Blossoms | 4:05 |
| 14 | Face the Dark | Gin Blossoms | 4:09 |
| 15 | Fool For The Taking | Gin Blossoms | 4:03 |
| 16 | Forever Is This Night | Gin Blossoms | 3:12 |
| 17 | Fortunate Street | Gin Blossoms | 3:45 |
| 18 | Girl on the Side | Gin Blossoms | 4:02 |
| 19 | Go CryBaby | Gin Blossoms | 4:59 |
| 20 | Goin' To California | Gin Blossoms | 3:43 |
| 21 | Here Again | Gin Blossoms | 4:01 |
| 22 | Hold Me Down | Gin Blossoms | 4:51 |
| 23 | I Don't Want To Lose You Now | Gin Blossoms | 4:10 |
| 24 | I'm Ready | Gin Blossoms | 4:22 |
| 25 | If You'll Be Mine | Gin Blossoms | 3:13 |
| 26 | Learning The Hard Way | Gin Blossoms | 4:50 |
| 27 | Long Time Gone | Gin Blossoms | 4:32 |
| 28 | Mega Pawn King | Gin Blossoms | 4:49 |
| 29 | Miranda Chicago | Gin Blossoms | 3:52 |
| 30 | Miss Disarray | Gin Blossoms | 3:29 |
| 31 | New Mexico Trouble | Gin Blossoms | 4:23 |
| 32 | Shadow | Gin Blossoms | 3:41 |
| 33 | Someday Soon | Gin Blossoms | 6:35 |
| 34 | Something Real | Gin Blossoms | 4:02 |
| 35 | Something Wrong | Gin Blossoms | 2:38 |
| 36 | Somewhere Tonight | Gin Blossoms | 3:56 |
| 37 | Still Some Room in Heaven | Gin Blossoms | 2:58 |
| 38 | Super Girl | Gin Blossoms | 10:44 |
| 39 | The Devil's Daughter explicit | Gin Blossoms | 2:23 |
| 40 | The JFK Shit Show explicit | Gin Blossoms | 0:30 |
| 41 | Wave Bye Bye | Gin Blossoms | 4:06 |
| 42 | Wonder | Gin Blossoms | 3:56 |
| 43 | Lost Horizons | Gin Blossoms | 3:20 |
| 44 | Quitter | Gas Giants | 3:46 |
| 45 | Get Drunk All The Time | Scott Johnson | 2:36 |
| 46 | Make It Last | Scott Johnson | 3:06 |
| 47 | Need Your Love | Scott Johnson | 3:48 |
| 48 | Stop | Scott Johnson | 3:00 |
| 49 | Suicidal Advocy | Scott Johnson | 3:38 |
| 50 | Sweet Melissa | Scott Johnson | 3:30 |
| 51 | Think I'm In | Scott Johnson | 3:29 |
| 52 | 29 | Gin Blossoms | 4:19 |
| 53 | As Long As It Matters | Gin Blossoms | 4:31 |
| 54 | Cajun Song | Gin Blossoms | 2:56 |
| 55 | Cheatin' | Gin Blossoms | 3:25 |
| 56 | Christine Irene | Gin Blossoms | 2:41 |
| 57 | Cold River Dick | Gin Blossoms | 1:14 |
| 58 | Competition Smile | Gin Blossoms | 3:38 |
| 59 | Hands Are Tied | Gin Blossoms | 3:18 |
| 60 | Heart Away | Gin Blossoms | 2:19 |
| 61 | Highwire | Gin Blossoms | 2:24 |
| 62 | I Can't Figure You Out | Gin Blossoms | 3:18 |
| 63 | Idiot Summer | Gin Blossoms | 4:08 |
| 64 | Just South Of Nowhere | Gin Blossoms | 3:26 |
| 65 | Keli Richards | Gin Blossoms | 3:04 |
| 66 | Mrs. Rita | Gin Blossoms | 4:25 |
| 67 | My Car | Gin Blossoms | 4:17 |
| 68 | Not Only Numb | Gin Blossoms | 3:06 |
| 69 | Seeing Stars | Gin Blossoms | 3:53 |
| 70 | Slave Dealer's Daughter | Gin Blossoms | 2:30 |
| 71 | Virginia | Gin Blossoms | 4:02 |
| 72 | Whitewash | Gin Blossoms | 3:18 |
| 73 | Follow You Down (Live) | Gin Blossoms | 5:09 |
| 74 | Follow You Down (Live) | Gin Blossoms | 5:09 |
| 75 | Found out About You - Live | Gin Blossom | 3:54 |
| 76 | Hey Jealousy - Live | Gin Blossom | 3:56 |
| 77 | Hey Jealousy - 1993/Live At Belly Up Tavern | Gin Blossoms | 3:52 |
| 78 | Hold Me Down - Live | Gin Blossoms | 4:44 |
| 79 | Rocket Man | Gin Blossoms | 4:51 |
| 80 | 7th Inning Stretch | Gin Blossoms | 0:14 |
| 81 | Angels Tonight | Gin Blossoms | 3:33 |
| 82 | Back Of A Car | Gin Blossoms | 2:43 |
| 83 | Barking Dog | Gin Blossoms | 0:40 |
| 84 | Blues Eyes Bleeding - Album Outtake | Gin Blossoms | 2:30 |
| 85 | Everywhere - Live At The Metro | Gin Blossoms | 4:11 |
| 86 | Fireworks | Gin Blossoms | 3:03 |
| 87 | Folsom Prison Blues - Live | Gin Blossoms | 3:06 |
| 88 | Movin' On Up - Live | Gin Blossoms | 2:48 |
| 89 | My Biggest Date - Live At The Metro | Gin Blossoms | 3:14 |
| 90 | Number One - Album Outtake | Gin Blossoms | 2:33 |
| 91 | Pieces Of The Night | Gin Blossoms | 4:34 |
| 92 | Soul Deep | Gin Blossoms | 3:04 |
| 93 | Weeds - Live At The Metro | Gin Blossoms | 6:03 |
| 94 | What - Live At The Metro | Gin Blossoms | 3:59 |
| 95 | Idiot Summer | Gin Blossoms | 4:12 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Gin Blossoms | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.