
Huey Lewis & The News
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Huey Lewis and The News are truly one of America’s great rock & roll bands. As they enter their 39th year together, their contagious brand of music has outlasted countless trends, and is as fresh today as ever. Formed from two rival Bay Area bands in 1979, they continue to thrill audiences worldwide, selling over 20 million albums in the process, earning them the right to mark their place on the pop history map. These Grammy Award winners have written and performed such classic Top Ten Hits as “Heart of Rock & Roll”, “Stuck With You”, “I Want A New Drug”, “If This Is It”, “Hip To Be Square” “Do You Believe In Love” and “Workin’ For A Livin”. The group also wrote and performed “The Power of Love” and “Back in Time” for the hit film Back To The Future. “The Power of Love”, nominated for an Academy Award, went to #1 on Billboard’s singles chart, and was a smash hit worldwide. As great a recording career as the band has had, there is something extra special about a Huey Lewis & The News live show. They incorporate a variety of musical influences including R&B and soul to create their own unique sound. Frontman Huey Lewis’ unmistakable voice has a rich, textured quality that lends itself well to not just their hits, but also to the variety of other songs featured in the show. Lewis also brings some bluesy tones to the performance when he breaks out into his harmonica solos. One of the highlights of the show is their a cappella rendition of early rock n’ roll classics such as “It’s Alright”, “Little Bitty Pretty One” and “Sixty Minute Man”.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/hueylewisandthenews/ | high | |
| https://www.instagram.com/hueylewisandthenews/ | high | |
| Publisher profile | https://primarywave.com/artists/huey-lewis-and-the-news/ | high |
| Spotify artist | 7A9yZMTrFZcgEWAX2kBfK6 | high |
| Spotify playlist | 6jhyQftzTbIOWtqmUksAkH | high |
| X | https://twitter.com/HueyLewisNews | high |
| Official website | https://hueylewisandthenews.com | high |
| YouTube | https://www.youtube.com/channel/UCckQhPx2evnSNG4KO3vKDWA | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 3 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2024-06-18 | THE HEART OF ROCK AND ROLL ORIGINAL BROADWAY CAST RECORDING OUT NOW The Original Broadway Cast Recording of the Broadway musical The Heart of Rock and Roll was released on Friday, June 14 and is now available on all music streaming services! The album is produced by Huey Lewis, Brian Usifer and Will Van Dyke with Hunter Arnold, Tyler Mitchell and Kayla […] | tag | high | 69 |
| 2023-07-27 | HUEY LEWIS & THE NEWS’ “SPORTS” TO BE REISSUED ON VINYL HUEY LEWIS & THE NEWS’ MONUMENTAL 7X PLATINUM BREAKTHROUGH SPORTS TO BE REISSUED ON VINYL Set For Release On September 15th via Capitol/UMe JULY 27, 2023 (Los Angeles, CA) — “Nearly every song on Sports has a huge hook… there’s no denying that the craftmanship on Sports is pretty infectious,” […] | tag+title | high | 491 |
| 2022-11-02 | PRIMARY WAVE PARTNERS WITH HUEY LEWIS AND THE NEWS HUEY LEWIS AND THE NEWS CONFIRMS PARTNERSHIP WITH PRIMARY WAVE MUSIC TERMS OF THE DEAL WILL SEE THE PUBLISHING POWERHOUSE ACQUIRE THE MUSIC CATALOG OF THE AWARD-WINNING ROCK BAND SONGS INCLUDE SOME OF THE LEGENDARY ROCKERS BIGGEST HITS SUCH AS “HIP TO BE SQUARE” AND “THE HEART OF ROCK […] | tag+title | high | 1,027 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Huey Lewis & The News | playlist | Primary Wave Music | 62 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Hip To Be Square | Huey Lewis & The News | 4:05 |
| 2 | The Heart Of Rock And Roll | Huey Lewis & The News | 5:04 |
| 3 | I Want A New Drug | Huey Lewis & The News | 3:31 |
| 4 | The Power Of Love | Huey Lewis & The News | 3:54 |
| 5 | Stuck With You | Huey Lewis & The News | 4:29 |
| 6 | Back In Time | Huey Lewis & The News | 4:18 |
| 7 | If This Is It | Huey Lewis & The News | 3:53 |
| 8 | Do You Believe In Love | Huey Lewis & The News | 3:29 |
| 9 | Heart And Soul | Huey Lewis & The News | 4:13 |
| 10 | Workin For A Livin | Huey Lewis & The News | 2:38 |
| 11 | Doing It All For My Baby | Huey Lewis & The News | 3:39 |
| 12 | Walking On A Thin Line | Huey Lewis & The News | 5:10 |
| 13 | Jacob's Ladder | Huey Lewis & The News | 3:33 |
| 14 | Bad Is Bad | Huey Lewis & The News | 3:47 |
| 15 | I Know What I Like | Huey Lewis & The News | 3:59 |
| 16 | Perfect World | Huey Lewis & The News | 4:11 |
| 17 | Whole Lotta Lovin' | Huey Lewis & The News | 3:30 |
| 18 | Honky Tonk Blues | Huey Lewis & The News | 3:20 |
| 19 | Stop Trying | Huey Lewis & The News | 3:31 |
| 20 | Naturally | Huey Lewis & The News | 2:53 |
| 21 | Some Of My Lies Are True (Sooner Or Later) | Huey Lewis & The News | 3:23 |
| 22 | Don't Make Me Do It | Huey Lewis & The News | 2:50 |
| 23 | Now Here's You | Huey Lewis & The News | 4:12 |
| 24 | I Want You | Huey Lewis & The News | 2:48 |
| 25 | Don't Ever Tell Me That You Love Me | Huey Lewis & The News | 2:53 |
| 26 | Hearts | Huey Lewis & The News | 2:51 |
| 27 | Trouble In Paradise | Huey Lewis & The News | 3:11 |
| 28 | Who Cares? | Huey Lewis & The News | 3:49 |
| 29 | If You Really Love Me You'll Let Me | Huey Lewis & The News | 1:52 |
| 30 | Change Of Heart | Huey Lewis & The News | 3:44 |
| 31 | Tell Me A Little Lie | Huey Lewis & The News | 3:43 |
| 32 | Tattoo (Giving It All Up For Love) | Huey Lewis & The News | 3:14 |
| 33 | Hope You Love Me Like You Say You Do | Huey Lewis & The News | 3:45 |
| 34 | Is It Me | Huey Lewis & The News | 3:04 |
| 35 | Whatever Happened To True Love | Huey Lewis & The News | 3:16 |
| 36 | The Only One | Huey Lewis & The News | 4:48 |
| 37 | Buzz Buzz Buzz | Huey Lewis & The News | 2:31 |
| 38 | Finally Found A Home | Huey Lewis & The News | 3:42 |
| 39 | You Crack Me Up | Huey Lewis & The News | 3:43 |
| 40 | I Never Walk Alone | Huey Lewis & The News | 3:44 |
| 41 | Forest For The Trees | Huey Lewis & The News | 3:28 |
| 42 | Simple As That | Huey Lewis & The News | 4:27 |
| 43 | Small World - Pt. 1 | Huey Lewis & The News | 3:55 |
| 44 | Old Antone's | Huey Lewis & The News | 4:47 |
| 45 | Bobo Tempo | Huey Lewis & The News | 4:37 |
| 46 | Small World - Pt. 2 | Huey Lewis & The News | 4:05 |
| 47 | Walking With The Kid | Huey Lewis & The News | 4:03 |
| 48 | World To Me | Huey Lewis & The News | 5:21 |
| 49 | Better Be True | Huey Lewis & The News | 5:22 |
| 50 | Give Me The Keys (And I'll Drive You Crazy) | Huey Lewis & The News | 4:37 |
| 51 | Slammin' | Huey Lewis & The News | 4:33 |
| 52 | Build Me Up | Huey Lewis & The News | 4:29 |
| 53 | It Hit Me Like A Hammer | Huey Lewis & The News | 4:01 |
| 54 | Attitude | Huey Lewis & The News | 4:01 |
| 55 | He Don't Know | Huey Lewis & The News | 4:16 |
| 56 | Couple Days Off | Huey Lewis & The News | 4:56 |
| 57 | That's Not Me | Huey Lewis & The News | 4:16 |
| 58 | We Should Be Making Love | Huey Lewis & The News | 4:03 |
| 59 | Best Of Me | Huey Lewis & The News | 3:59 |
| 60 | Do You Love Me, Or What? | Huey Lewis & The News | 3:47 |
| 61 | Don't Look Back | Huey Lewis & The News | 3:45 |
| 62 | Time Ain't Money | Huey Lewis & The News | 4:45 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Huey Lewis & The News | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.