
James Brown
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
James Brown’s life began outside Barnwell, South Carolina, on May 3, 1933; raised in Augusta, Georgia, he sang gospel before joining Bobby Byrd’s group, the Gospel Starlighters. Released as James Brown & The Famous Flames, 1956’s “Please, Please, Please” reached the R&B Top Five and eventually sold a million copies, and “Try Me” sat on top of the R&B chart by January 1959. Live at the Apollo , recorded at the theater in October 1962 and released in 1963, shot him to stardom. “Papa’s Got a Brand New Bag” (1965) reached number 8 on the Hot 100, held number one on the R&B chart for eight weeks, and won his first Grammy; “I Got You (I Feel Good)” peaked at number 3; and the Grammy-nominated “It’s a Man’s Man’s Man’s World” was another R&B number one. He moved from upbeat soul to funk marathons such as 1970’s “Get Up I Feel Like Being a Sex Machine,” which features his band, The J.B.’s, and amplified a message of Black empowerment with 1968’s “Say It Loud (I’m Black and I’m Proud).” In 1984 he recorded “Unity, Pt. 1: The Third Coming” with Afrika Bambaataa, and in 1985 “Living in America,” from Rocky IV , reached number 4 on the Hot 100 and won his second Grammy. On December 25, 2006, Brown died. He put 98 songs on Billboard’s Top 40 R&B singles chart, won three Grammy Awards, and received the Grammy Lifetime Achievement Award in 1992. Live at the Apollo is in the Grammy Hall of Fame and took its place in the Library of Congress’s National Recording Registry in 2005. He was inducted into the Songwriters Hall of Fame in 2000 and into the Rhythm & Blues Music Hall of Fame as an artist in 2013 and as a songwriter in 2017, and Rolling Stone’s 500 Greatest Albums of All Time (2020) counts the box set Star Time at 54 and Live at the Apollo at 65. Primary Wave Music announced its partnership with his estate in December 2021, including projects for The James Brown 2000 Trust, which he established in 2000 for charitable and educational purposes. He had bought a Knoxville radio station in the late 1960s and renamed it WJBE, and in 2022 he was inducted into the Radio Hall of Fame as a station owner. The A&E docu-series James Brown: Say It Loud told his story in 2024, and in March 2025 “Bad,” his co-billed collaboration with 310babii built on a sample of “The Boss” from 1973’s Black Caesar , put him on a Billboard chart for the first time since 1993.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/JamesBrown | high | |
| https://www.instagram.com/jamesbrown/ | high | |
| Publisher profile | https://primarywave.com/artists/james-brown/ | high |
| Spotify artist | 7GaxyUddsPok8BuhxN6OUW | high |
| Spotify playlist | 6QsHwCX23MWkROTeFEmDFn | high |
| Official website | http://www.jamesbrown.com/ | high |
| YouTube | https://www.youtube.com/channel/UCOCZxe0gNRA7c3PGWPGoiGg | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 18 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2026-02-10 | Super Bowl Sunday Sync Recap This past Sunday, Primary Wave’s legendary catalogs & icons were represented across all aspects of Super Bowl LX in a record-breaking amount of sync spots!! Check them out below: SUPER BOWL LX James Brown – “Get Up Offa That Thang” for Levi’s Whitney Houston – “I Will Always Love […] | tag | high | 124 |
| 2025-05-02 | Enter to Win the Godfather of Soul-Off Bracket Challenge! Celebrate James Brown’s Birthday and play to win THE GODFATHER OF SOUL-OFF Bracket Challenge In this Bracket Challenge, James Brown’s legendary hits are going in a head-to-head battle, and YOU hold the power to decide which track rises to the top. Predict which classic hit, deep cut, or new release […] | tag | high | 92 |
| 2025-04-18 | The James Brown Estate hosts “The GodFather’s Green” 2-Day Masters Week Event History made! For the first time ever, the James Brown Estate opened its gates to the public for a 2-day Masters Week Event. “The Godfather’s Green” paid tribute to the soul, style, and legacy and cultural impact of the iconic, Mr. Dynamite, James Brown #GodfathersGreen-where golf meets groove, and legends are […] | tag+title | high | 99 |
| 2025-03-11 | James Brown Charts First New Hit in Years Thanks to Sample on 310babii’s ‘Bad’ James Brown, the trailblazing Godfather of Soul who passed in 2006, places a new song on a Billboard chart for the first time since 1993 as his co-billed collaboration with 310babii, “Bad,” reaches No. 37 on the Rhythmic Airplay chart dated March 8. The new single samples Brown’s “The Boss” […] | tag+title | high | 138 |
| 2025-02-25 | 310babii Song “bad” Featuring James Brown Is Out Now! Get up and move! ‘bad’ by 310babii is out everywhere now, featuring a sample of James Brown’s “The Boss” Watch the music video here. | tag+title | high | 24 |
| 2024-08-26 | Primary Wave Music and The James Brown Estate Partners with Center for Common Ground to Empower Black Voters “One thing that people need to remember and keep in mind always is that individuals are complicated. Communities are complicated. Political opinion within black communities ranged widely. There were people who had all sorts of different views including radically conflicting views. James Brown was part of that, too. That’s right: […] | tag+title | high | 495 |
| 2024-08-23 | Inside James Brown’s House: Can It Become the Next Graceland? via Billboard “Nearly 18 years after his death, Primary Wave is planning to reinvigorate his legacy — starting with the place he called home.” Billboard recently published their feature on James Brown, his house, and Primary Wave’s processing and marketing of the legacy he left behind. Read the full article HERE, and […] | tag+title | high | 57 |
| 2024-07-15 | Barriers Worldwide Introduces New Capsule Collection Inspired By The Legacy of James Brown Barriers Worldwide Introduces New Capsule Collection Inspired By The Legacy of James Brown Collaboration Features Limited-Edition Apparel Paying Homage To James Brown’s Influence On Music And Culture Available Online Now Exclusively At Barriers Worldwide New York, NY (July 15, 2024) – Barriers Worldwide is thrilled to introduce their latest […] | tag+title | high | 473 |
| 2024-05-31 | PRIMARY WAVE MUSIC PARTNERS WITH FUNNY FACE BAKERY TO CELEBRATE BLACK MUSIC MONTH WITH WHITNEY HOUSTON AND JAMES BROWN COOKIES PORTION OF SALES TO BE DONATED TO THE BLACK MUSIC ACTION COALITION AVAILABLE ONLINE AND IN STORES BEGINNING MONDAY, JUNE 3RD The Limited-Time Collaboration Pays an Especially Sweet Homage to The Two Artists’ Everlasting Impact on Music History NEW YORK, NY (May 31, 2024) – In celebration of Black Music […] | tag+title | high | 396 |
| 2024-02-20 | “James Brown: Say It Loud” Docu-Series on A&E Tune in to A&E online or on local cable television to watch “James Brown: Say It Loud” – the docu-series all about the life of Mr. Dynamite himself. Episodes 1 & 2 are available for streaming NOW – HERE. Rising from poverty and overcoming abuse in the Jim Crow […] | tag+title | high | 67 |
| 2024-02-01 | UNIVERSAL MUSIC ENTERPRISES TO ISSUE PREVIOUSLY UNRELEASED JAMES BROWN SONG “WE GOT TO CHANGE” UNIVERSAL MUSIC ENTERPRISES TO ISSUE PREVIOUSLY UNRELEASED JAMES BROWN SONG “WE GOT TO CHANGE” ON FEB. 16 Three-Track We Got To Change EP Features Storming J.B.’s Lineup Starring Brothers Catfish and Bootsy Collins and “Funky Drummer” Clyde Stubblefield Set Will Preface Feb. 19-20 Premiere of Two-Night A&E Documentary Event James Brown: Say It Loud from Executive […] | tag+title | high | 757 |
| 2024-01-19 | James Brown x Song-Word Art House Art Inspired By the Lyrics of James Brown Song-Word Art House is honored to pay tribute to the lyrics and music of James Brown, one of the world’s most dynamic performers and innovative songwriters, admired for his pioneering influence in funk, soul, and hip hop music. The collection of […] | tag+title | high | 103 |
| 2023-09-22 | Primary Wave at BMAC 2023 Gala A beautiful event last night at the BMAC Gala, and a special mention and honor for our very own James Brown. | tag | high | 21 |
| 2022-10-06 | James Brown, Godfather of Soul and Radio Station Owner, Among 2022 Radio Hall of Fame ‘Legends of Radio’ Inductees James Brown, Godfather of Soul and Radio Station Owner, Among 2022 Radio Hall of Fame ‘Legends of Radio’ Inductees The award recognizes “the talents and efforts of air personalities, programmers and operators who contributed with greatness to the radio industry and have since passed away.” Brown is honored as a […] | tag+title | high | 74 |
| 2022-06-17 | James Brown Father’s Day E-Card! Celebrate Father’s Day this year by creating an “Papa’s Got A Brand New Bag” by James Brown e-card for Dad! Click HERE to Create Your Own! | tag+title | high | 26 |
| 2021-12-13 | JAMES BROWN – PRIMARY WAVE MUSIC ANNOUNCES PARTNERSHIP WITH THE ESTATE OF JAMES BROWN! PRIMARY WAVE MUSIC ANNOUNCES PARTNERSHIP WITH THE ESTATE OF THE GODFATHER OF SOUL, JAMES BROWN AS PART OF THIS NEW DEAL, PRIMARY WAVE HAS ACQUIRED A STAKE IN THE GRAMMY WINNING SINGER’S PUBLISHING, MASTER RECORDING INCOME STREAM, AND NAME AND LIKENESS RIGHTS “If you ain’t got enough soul, let me […] | tag+title | high | 1,398 |
| 2013-06-07 | Juliet Simms Performs James Brown's "A Man's World" Watch JULIET SIMMS perform James Brown's “A Man's World” in a new episode of our YouTube series “Inspired and Covered,” live from our NYC offices! | title | medium | 25 |
| 2013-06-07 | Juliet Simms Performs James Brown’s “A Man’s World” Watch JULIET SIMMS perform James Brown's “A Man's World” in a new episode of our YouTube series “Inspired and Covered,” live from our NYC offices! | title | medium | 25 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| James Brown: Full Discography | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Unchained (The Payback / Untouchable) explicit | James Brown, 2Pac | 2:51 |
| 2 | Living in America - From "Rocky IV" Soundtrack | James Brown | 4:42 |
| 3 | I Got You (I Feel Good) | James Brown & The Famous Flames | 2:45 |
| 4 | Papa's Got A Brand New Bag | James Brown | 2:08 |
| 5 | Get Up (I Feel Like Being A) Sex Machine | James Brown | 5:16 |
| 6 | Super Bad | James Brown, The J.B.'s | 4:27 |
| 7 | Say It Loud - I'm Black And I'm Proud | James Brown | 3:01 |
| 8 | Get On The Good Foot | James Brown | 4:08 |
| 9 | Cold Sweat | James Brown | 7:32 |
| 10 | Funky President (People It's Bad) | James Brown | 3:58 |
| 11 | Try Me | James Brown | 2:31 |
| 12 | Soul Power (Parts 1 & 2) | James Brown, The J.B.'s | 4:24 |
| 13 | Papa Don't Take No Mess | James Brown | 4:24 |
| 14 | Cold Sweat Part 2 | James Brown & The Famous Flames | 4:46 |
| 15 | Cold Sweat Part 1 | James Brown & The Famous Flames | 2:24 |
| 16 | I Don’t Mind | James Brown | 2:46 |
| 17 | Shout And Shimmy | James Brown | 2:51 |
| 18 | Tell Me What You’re Gonna Do | James Brown | 2:12 |
| 19 | Good, Good Lovin' | James Brown | 2:19 |
| 20 | Have Mercy Baby | James Brown | 2:16 |
| 21 | Begging Begging | James Brown & The Famous Flames | 2:42 |
| 22 | Love Don't Love Nobody | James Brown | 2:06 |
| 23 | Dancin’ Little Thing | James Brown | 2:20 |
| 24 | Come Over Here | James Brown | 2:45 |
| 25 | You Don’t Have To Go | James Brown | 2:49 |
| 26 | Just Won’t Do Right (I Stay In The Chapel Every Night) | James Brown | 2:43 |
| 27 | It Was You | James Brown | 2:45 |
| 28 | Prisoner Of Love | James Brown | 2:21 |
| 29 | Waiting In Vain | James Brown | 2:44 |
| 30 | Again | James Brown | 2:32 |
| 31 | Lost Someone | James Brown | 3:22 |
| 32 | Bewildered | James Brown | 2:26 |
| 33 | So Long | James Brown | 2:45 |
| 34 | Signed, Sealed And Delivered | James Brown | 2:41 |
| 35 | Try Me | James Brown | 2:32 |
| 36 | (Can You) Feel It (Part 1) | James Brown | 2:54 |
| 37 | How Long Darling | James Brown | 2:53 |
| 38 | The Thing In "G" | James Brown | 6:07 |
| 39 | Introduction Of James Brown By Danny Ray | Danny Ray | 0:13 |
| 40 | Caldonia | James Brown | 2:44 |
| 41 | Don’t Cry Baby | James Brown | 3:06 |
| 42 | Sweet Lorraine | James Brown | 2:30 |
| 43 | Out Of The Blue | James Brown | 2:19 |
| 44 | Somebody Changed The Lock On My Door | James Brown | 3:52 |
| 45 | Evil | James Brown | 2:50 |
| 46 | Blues For My Baby | James Brown | 3:03 |
| 47 | For You My Love | James Brown | 2:24 |
| 48 | Ain’t Nobody Here But Us Chickens | James Brown | 2:59 |
| 49 | The Things That I Used To Do | James Brown | 2:56 |
| 50 | You’re Nobody ‘Til Somebody Loves You | James Brown | 3:00 |
| 51 | Grits | James Brown | 4:01 |
| 52 | Tempted | James Brown | 3:10 |
| 53 | There | James Brown | 3:30 |
| 54 | After You're Through | James Brown | 3:05 |
| 55 | Devil's Hideaway | James Brown | 5:13 |
| 56 | Who's Afraid Of Virginia Woolf? | James Brown | 4:46 |
| 57 | Infatuation - Instrumental | James Brown | 4:28 |
| 58 | Wee Wee | James Brown | 2:35 |
| 59 | Mister Hip | James Brown | 4:35 |
| 60 | Headache - Instrumental | James Brown | 2:22 |
| 61 | Out Of Sight - Single Version | James Brown | 2:22 |
| 62 | Come Rain Or Come Shine | James Brown & The Famous Flames | 2:51 |
| 63 | Good Rockin' Tonight | James Brown & The Famous Flames | 2:30 |
| 64 | Till Then | James Brown | 2:41 |
| 65 | Nature Boy | James Brown & The Famous Flames | 2:41 |
| 66 | I Wanna Be Around | James Brown, New York Studio Orchestra & Chorus | 2:23 |
| 67 | I Got You | James Brown | 2:27 |
| 68 | Maybe The Last Time - Single Version | James Brown & The Famous Flames | 2:56 |
| 69 | Mona Lisa | James Brown | 1:57 |
| 70 | I Loves You Porgy | James Brown & The Famous Flames | 2:33 |
| 71 | Only You | James Brown | 2:50 |
| 72 | Somethin' Else | James Brown | 6:33 |
| 73 | Papa's Got A Brand New Bag | James Brown | 1:45 |
| 74 | (Can You) Feel It - Pt. 1 | James Brown & The Famous Flames | 2:56 |
| 75 | Hold It | James Brown | 1:54 |
| 76 | Sticky | James Brown & The Famous Flames | 2:50 |
| 77 | The Scratch | James Brown | 1:46 |
| 78 | James Brown House Party | James Brown | 2:13 |
| 79 | Night Train - Instrumental | James Brown & The Famous Flames | 2:21 |
| 80 | Every Beat Of My Heart - Single Version | James Brown | 3:39 |
| 81 | Cross Firing | James Brown & The Famous Flames | 2:28 |
| 82 | Suds - Single Version | James Brown & The Famous Flames | 2:21 |
| 83 | Doin' The Limbo | James Brown & The Famous Flames | 2:35 |
| 84 | Choo-Choo (Locomotion) - Instrumental | James Brown | 2:53 |
| 85 | Let's Go Get Stoned | James Brown | 3:19 |
| 86 | Hold On, I’m Comin’ | James Brown | 2:36 |
| 87 | Our Day Will Come | James Brown | 3:58 |
| 88 | A Message To Michael | James Brown | 3:47 |
| 89 | The King - Instrumental | James Brown | 6:24 |
| 90 | 634-5789 | James Brown | 2:55 |
| 91 | When A Man Loves A Woman | James Brown | 3:16 |
| 92 | Hot Mix | James Brown | 2:19 |
| 93 | Oh! Henry | James Brown | 5:00 |
| 94 | Get Loose | James Brown | 5:22 |
| 95 | I Can't Stand Myself (When You Touch Me) | James Brown | 3:22 |
| 96 | There Was A Time | James Brown & The Famous Flames | 3:35 |
| 97 | Get It Together - Pt. 1 | James Brown & The Famous Flames | 3:43 |
| 98 | Baby, Baby, Baby, Baby | James Brown | 4:22 |
| 99 | Time After Time | James Brown | 2:57 |
| 100 | The Soul Of J.B. | James Brown | 3:01 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| James Brown | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
| James Brown & The Famous Flames | source spelling | medium | candidate | one component of a multi-artist credit matches a known artist exactly |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.