
Jim Brickman
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Jim Brickman’s distinctive piano style and captivating live performances have revolutionized the popularity of instrumental music, making him a driving force behind modern American music. The hit-making songwriter is the best-selling solo pianist of our time earning 21 Number One albums and 32 Top 20 Radio Singles in the industry bible, “Billboard Magazine.” He’s garnered two Grammy nominations, gospel music’s Dove Award, two SESAC Songwriter of the Year Awards, and the Canadian Country Music Award. He also has a music scholarship named for him by his alma mater, the prestigious Cleveland Institute of Music. Born and raised in Shaker Heights, Ohio, Brickman began his music training at the age of five. But young James wouldn’t conform to the rudimentary regulations of piano lessons. “He didn’t have the knack for it,’ his first teacher would say. That didn’t discourage the tenacious pianist from creating his own unique brand of musical storytelling. Brickman is one of pop-music’s most fascinating success stories. He jumped from a career as a jingle writer of famous tunes for advertising, to reviving the romantic standard of the popular song. His first album release was 1995’s “No Words,” and he’s gone on to sell eight million albums worldwide. His star-studded vocal collaborations have crossed genres to feature luminaries like, Martina McBride, Carly Simon, Lady Antebellum, Michael W. Smith, Herb Alpert, Michael Bolton, Donny Osmond, Kenny Rogers, Olivia Newton-John, Johnny Mathis, Kenny Loggins, Jane Krakowski, and a host of country, R&B, Broadway, pop, and jazz musicians. He’s written three best-selling books, starred in four TV concert specials, and is in the 20th season of hosting the popular syndicated radio show: “The Jim Brickman Show.” “Hope,” “Faith” and “Peace” are truly at the heart of Jim Brickman’s passionate songwriting. “I write music to be shared — to soothe, to inspire, to celebrate, to love. To me, music is the pure and simple soundtrack to life’s most memorable moments.” As a true artist that lives and breathes the music he creates, Jim Brickman is thrilled to introduce fans to his most recent songs and perform them live in concert halls across the world.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/jimbrickman/ | high | |
| https://www.instagram.com/therealjimbrickman/ | high | |
| Publisher profile | https://primarywave.com/artists/jim-brickman/ | high |
| Spotify artist | 2NzWRNaaLByHyI3wpuec8P | high |
| Spotify playlist | 1K01SN6gJGLqQYBLDF7D3L | high |
| X | https://twitter.com/jimbrickman | high |
| Official website | https://www.jimbrickman.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Jim_Brickman | high |
| YouTube | https://www.youtube.com/jimbrickman | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 2 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2021-11-03 | Edible® Partners with Jim Brickman & Primary Wave Music, Launching Fifth Edible Music™ Album Edible®, the world’s leading gift and treat destination, is entering the holiday season on a sweet note as one of its most anticipated offerings returns. Edible Music™ has been a seasonal fan favorite since its first launch for Mother’s Day 2020. For its fifth exclusive album, Edible […] | tag+title | high | 518 |
| 2020-03-11 | Green Hill Productions Announces Partnership with Instrumental Music Phenomenon Jim Brickman Green Hill Productions is delighted to announce an integrated partnership with pianist, songwriter, and instrumental music icon Jim Brickman. The deal with Green Hill Productions (which struck a partnership with Primary Wave Music in 2019) will include the acquisition of the breadth of Brickman’s publishing and master catalog coupled […] | title | medium | 491 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Jim Brickman | playlist | Primary Wave Music | 71 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | What Child Is This?/Carol of the Bells/God Rest Ye Merry Gentlemen/We Three Kings | Jim Brickman, Five For Fighting | 3:26 |
| 2 | Waltz of the Flowers | Jim Brickman | 2:52 |
| 3 | O Holy Night | Jim Brickman, Kelli O'Hara | 3:51 |
| 4 | Once Upon a December - From "Anastasia" | Jim Brickman | 2:26 |
| 5 | Sweet Hour of Prayer | Jim Brickman | 2:36 |
| 6 | Pass Me Not | Jim Brickman | 3:35 |
| 7 | I Can Only Imagine | Jim Brickman | 4:29 |
| 8 | He Is One | Jim Brickman | 3:02 |
| 9 | I Will Follow | Jim Brickman | 3:52 |
| 10 | The Prayer | Jim Brickman | 4:24 |
| 11 | Lord, I Need You | Jim Brickman | 3:25 |
| 12 | Take My Life | Jim Brickman | 2:38 |
| 13 | You Raise Me Up | Jim Brickman | 4:05 |
| 14 | For the Beauty of the Earth | Jim Brickman | 2:36 |
| 15 | God Is Grace | Jim Brickman | 3:22 |
| 16 | In the Garden | Jim Brickman | 2:57 |
| 17 | Hallelujah | Jim Brickman | 2:41 |
| 18 | Touch of Dreams | Jim Brickman | 8:55 |
| 19 | Chamomile | Jim Brickman | 8:39 |
| 20 | Bedtime Breeze | Jim Brickman | 7:56 |
| 21 | Moonlight Tango | Jim Brickman | 7:41 |
| 22 | Empress of the Twilight | Jim Brickman | 8:22 |
| 23 | Midsummer's Knight | Jim Brickman | 8:17 |
| 24 | Whispers of Dusk | Jim Brickman | 10:23 |
| 25 | Barefoot Dance | Jim Brickman | 7:37 |
| 26 | Twinkling Skies | Jim Brickman | 8:42 |
| 27 | Moonlit Reflection | Jim Brickman | 7:47 |
| 28 | Love Me Tender | Jim Brickman | 2:41 |
| 29 | Secret Love | Jim Brickman | 3:05 |
| 30 | Moon River | Jim Brickman | 3:13 |
| 31 | All I Have To Do Is Dream | Jim Brickman | 2:59 |
| 32 | Stranger In Paradise | Jim Brickman | 2:16 |
| 33 | The Way You Look Tonight | Jim Brickman | 2:45 |
| 34 | Put Your Head On My Shoulder | Jim Brickman | 2:30 |
| 35 | Chances Are | Jim Brickman | 2:28 |
| 36 | You've Lost That Lovin' Feelin' | Jim Brickman | 2:59 |
| 37 | Hey There | Jim Brickman | 4:32 |
| 38 | I Only Have Eyes For You | Jim Brickman | 4:04 |
| 39 | Georgia On My Mind | Jim Brickman | 3:11 |
| 40 | Mona Lisa | Jim Brickman | 3:04 |
| 41 | Only You | Jim Brickman | 2:29 |
| 42 | Crazy | Jim Brickman | 2:17 |
| 43 | Theme From A Summer Place | Jim Brickman | 2:15 |
| 44 | The Glory of Love | Jim Brickman | 2:45 |
| 45 | By The Time I Get To Phoenix | Jim Brickman | 2:54 |
| 46 | When I Fall In Love | Jim Brickman | 3:36 |
| 47 | Teach Me Tonight | Jim Brickman | 2:23 |
| 48 | In My Life | Jim Brickman | 3:03 |
| 49 | You Belong To Me | Jim Brickman | 3:00 |
| 50 | Misty | Jim Brickman | 2:28 |
| 51 | The Sound Of Silence | Jim Brickman | 2:50 |
| 52 | Love Is A Many Splendored Thing | Jim Brickman | 2:45 |
| 53 | Smoke Gets In Your Eyes | Jim Brickman | 2:41 |
| 54 | I Started A Joke | Jim Brickman | 2:20 |
| 55 | You Don't Know Me | Jim Brickman | 2:52 |
| 56 | I'll Be Seeing You | Jim Brickman | 2:26 |
| 57 | What A Wonderful World | Jim Brickman | 2:30 |
| 58 | Discover | Jim Brickman | 3:43 |
| 59 | Together | Jim Brickman | 3:24 |
| 60 | Keys | Jim Brickman | 3:54 |
| 61 | Keeping You Warm | Jim Brickman | 3:42 |
| 62 | Spinning | Jim Brickman | 4:23 |
| 63 | Lazy Day | Jim Brickman | 3:09 |
| 64 | Balance | Jim Brickman | 4:22 |
| 65 | Every Now & Then | Jim Brickman | 2:57 |
| 66 | Sometimes | Jim Brickman | 3:47 |
| 67 | Riding Along | Jim Brickman | 3:11 |
| 68 | Always | Jim Brickman | 3:48 |
| 69 | Cutters Creek | Jim Brickman | 3:38 |
| 70 | In Time | Jim Brickman | 2:27 |
| 71 | The Tide | Jim Brickman | 3:20 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Jim Brickman | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.