
John Mellencamp
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Mellencamp is one of the most highly respected singer-songwriters of his generation, with a career in music spanning five decades. He is a member of the Rock and Roll Hall of Fame and the Songwriters Hall of Fame. He is a recipient of the John Steinbeck Award, ASCAP Foundation’s Champion Award, Woody Guthrie Award, Americana Music Association’s Lifetime Achievement Award and, more recently, the Founders Award, the top honor assigned by the American Society of Composers, Authors and Publishers. He is also one of the most successful live concert performers in the world. The social activism reflected in his songs helped catalyze Farm Aid, a concert series and organization created by Mellencamp, Willie Nelson and Neil Young in 1985 to address the struggle of American family farmers.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| Publisher profile | https://primarywave.com/artists/john-mellencamp/ | high |
| Spotify playlist | 37i9dQZF1DZ06evO1WzZni | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 3 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2026-10-01 | Primary Wave x MFEI Group Launch “More Than Words” with Fandiem for City of Hope Music Industry Offers Exclusive Experiences and Memorabilia Through Online Auction and Sweepstakes Benefiting City of Hope Offerings featuring Bob Dylan, Billy Joel, Mötley Crüe and more support breast cancer research and care through the Spirit of Life® campaign honoring Primary Wave Founder and CEO Larry Mestel City of […] | tag | high | 619 |
| 2026-02-03 | Inside Primary Wave’s 20th Anniversary Pre-Grammy Party: Presented by Venu The Primary Wave 20th Anniversary Pre-Grammy Party: Presented by Venu took place Saturday, January 20th 2026 at the Waldorf Astoria in Beverly Hills, California. The event was filled with legendary rockers and iconic moments as Primary Wave celebrated the 68th Annual Grammy Awards. “Primary Wave Music marked its 20th […] | tag | high | 327 |
| 2026-01-14 | John Mellencamp Announces Greatest Hits Tour with Some Help from Pal Sean Penn and a ‘Jack & Diane’ Sing-Along The songs that defined a generation are coming back to the stage. John Mellencamp announces The Dancing Words Tour: The Greatest Hits, a 2026 tour celebrating the music, stories, and moments that shaped American rock. From small-town anthems to timeless classics, this tour brings Mellencamp’s legendary catalog back to live […] | tag+title | high | 472 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| This Is John Mellencamp | playlist | Spotify | 50 | complete |
1 of these embeds is not owned by Primary Wave Music, so it is not even a curation claim. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Jack & Diane | John Mellencamp | 4:14 |
| 2 | Pink Houses | John Mellencamp | 4:43 |
| 3 | Small Town | John Mellencamp | 3:41 |
| 4 | Cherry Bomb | John Mellencamp | 4:47 |
| 5 | Hurts So Good | John Mellencamp | 3:38 |
| 6 | Ain't Even Done With The Night | John Mellencamp | 4:39 |
| 7 | Authority Song | John Mellencamp | 3:49 |
| 8 | Paper In Fire | John Mellencamp | 3:51 |
| 9 | R.O.C.K. In The U.S.A. (A Salute To 60's Rock) | John Mellencamp | 2:54 |
| 10 | Wild Night | John Mellencamp, Meshell Ndegeocello | 3:27 |
| 11 | Crumblin' Down | John Mellencamp | 3:34 |
| 12 | Check It Out | John Mellencamp | 4:19 |
| 13 | Rain On The Scarecrow | John Mellencamp | 3:46 |
| 14 | I Need A Lover | John Mellencamp | 5:37 |
| 15 | Key West Intermezzo (I Saw You First) | John Mellencamp | 4:54 |
| 16 | Hand To Hold On To | John Mellencamp | 3:25 |
| 17 | Lonely Ol' Night | John Mellencamp | 3:45 |
| 18 | Jackie Brown | John Mellencamp | 4:03 |
| 19 | Play Guitar | John Mellencamp | 3:23 |
| 20 | Longest Days | John Mellencamp | 3:10 |
| 21 | Rumbleseat | John Mellencamp | 2:58 |
| 22 | Dance Naked | John Mellencamp | 3:00 |
| 23 | Under The Boardwalk | John Mellencamp | 3:54 |
| 24 | Just Another Day - Single Version | John Mellencamp | 3:27 |
| 25 | Minutes To Memories | John Mellencamp | 4:11 |
| 26 | China Girl | John Mellencamp | 3:34 |
| 27 | Human Wheels | John Mellencamp | 5:34 |
| 28 | Your Life Is Now | John Mellencamp | 3:59 |
| 29 | Rooty Toot Toot | John Mellencamp | 3:29 |
| 30 | Without Expression | John Mellencamp | 5:05 |
| 31 | This Train is Bound for Glory | Old Crow Medicine Show, Joel Rafael, Jimmy LaFave, Donovan, Rosanne Cash, John Leventhal, Sweet Honey In The Rock, Lucinda Williams, Judy Collins, Tom Morello | 3:41 |
| 32 | Grandview | John Mellencamp, Martina McBride | 3:51 |
| 33 | Again Tonight | John Mellencamp | 3:17 |
| 34 | Wasted Days (feat. Bruce Springsteen) | John Mellencamp, Bruce Springsteen | 4:31 |
| 35 | Danger List | John Mellencamp | 4:29 |
| 36 | Save Some Time To Dream | John Mellencamp | 4:30 |
| 37 | Get A Leg Up | John Mellencamp | 3:47 |
| 38 | I'm Not Running Anymore | John Mellencamp | 3:25 |
| 39 | What Kind Of Man Am I | John Mellencamp, Carlene Carter | 4:05 |
| 40 | Peaceful World | John Mellencamp | 4:04 |
| 41 | Hot Dogs And Hamburgers | John Mellencamp | 4:04 |
| 42 | Pop Singer | John Mellencamp | 2:48 |
| 43 | Oh, Pretty Woman | John Mellencamp | 2:55 |
| 44 | Thundering Hearts | John Mellencamp | 3:40 |
| 45 | The Real Life | John Mellencamp | 3:57 |
| 46 | What If I Came Knocking | John Mellencamp | 5:06 |
| 47 | This Time | John Mellencamp | 4:18 |
| 48 | Walk Tall | John Mellencamp | 3:43 |
| 49 | Small Paradise | John Mellencamp | 3:41 |
| 50 | Now More Than Ever | John Mellencamp | 3:42 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| John Mellencamp | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.