
Martina McBride
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Country superstar Martina McBride is a 14-time Grammy Award nominee who’s enjoyed widespread pop and adult contemporary crossover success. ∙ McBride has had five No. 1 Country singles, starting with 1995’s upbeat, pedal steel-driven “Wild Angels.” ∙ In 1995, country legend Loretta Lynn inducted her into the Grand Ole Opry. ∙ She has won the CMA Awards’ Female Vocalist of the Year category four times. ∙ Her empowering 2003 song “This One’s for the Girls” hit No. 1 on Billboard ’s Adult Contemporary chart. ∙ Over the years, she’s collaborated with rocker Bob Seger, pop singer Kelly Clarkson, and pianist Jim Brickman, in addition to covering Train’s “Marry Me” with the band’s frontman, Pat Monahan. ∙ Named the ACM Awards’ Top Female Vocalist three times, in 2019 she won the organization’s Cliffie Stone Icon Award for her career achievements.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/martinamcbride | high | |
| https://www.instagram.com/martinamcbride/?hl=en | high | |
| Publisher profile | https://primarywave.com/artists/martina-mcbride/ | high |
| Spotify playlist | 4KOENeXB3KgP5UilSGJW53 | high |
| X | https://www.twitter.com/martinamcbride | high |
| Official website | http://www.martinamcbride.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Martina_McBride | high |
| YouTube | https://www.youtube.com/user/martinamcbrideVEVO | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 1 post
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2022-03-10 | MARTINA MCBRIDE IS THE LATEST TO PARTNER WITH PRIMARY WAVE MUSIC! MARTINA MCBRIDE IS THE LATEST TO PARTNER WITH PRIMARY WAVE MUSIC THE PARTNERSHIP WILL SEE THE INDEPENDENT PUBLISHING POWERHOUSE ACQUIRE A STAKE IN THE AWARD-WINNING SINGER’S MASTER ROYALTIES SONGS INCLUDE “INDEPENDENCE DAY,” “THIS ONE’S FOR THE GIRLS,” “A BROKEN WING,” “VALENTINE” AND OTHERS Critically acclaimed Country Country music icon Martina […] | title | medium | 672 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Martina McBride | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Independence Day | Martina McBride | 3:24 |
| 2 | This One's for the Girls | Martina McBride | 4:03 |
| 3 | A Broken Wing | Martina McBride | 3:35 |
| 4 | If You Don't Know Me By Now | Martina McBride | 3:31 |
| 5 | My Baby Loves Me | Martina McBride | 2:34 |
| 6 | Concrete Angel | Martina McBride | 4:13 |
| 7 | Do You Hear What I Hear | Martina McBride | 3:58 |
| 8 | I Love You | Martina McBride | 2:52 |
| 9 | Wild Angels | Martina McBride | 3:45 |
| 10 | In My Daughter's Eyes | Martina McBride | 3:13 |
| 11 | The Time Has Come | Martina McBride | 2:33 |
| 12 | That's Me | Martina McBride | 3:51 |
| 13 | True Blue Fool | Martina McBride | 2:57 |
| 14 | Losing You Feels Good | Martina McBride | 3:19 |
| 15 | Walk That Line | Martina McBride | 2:48 |
| 16 | Cheap Whiskey | Martina McBride | 3:08 |
| 17 | I Can't Sleep - VSO'd Mix | Martina McBride | 2:45 |
| 18 | A Woman Knows | Martina McBride | 3:17 |
| 19 | The Rope | Martina McBride | 4:01 |
| 20 | When You Are Old | Martina McBride | 3:07 |
| 21 | Heart Trouble | Martina McBride | 3:18 |
| 22 | That Wasn't Me | Martina McBride | 3:43 |
| 23 | Where I Used to Have a Heart | Martina McBride | 3:50 |
| 24 | Goin' to Work | Martina McBride | 3:28 |
| 25 | She Ain't Seen Nothing Yet | Martina McBride | 3:27 |
| 26 | Life #9 | Martina McBride | 4:03 |
| 27 | Strangers | Martina McBride | 3:21 |
| 28 | Ashes | Martina McBride | 2:56 |
| 29 | Wild Angels | Martina McBride | 3:45 |
| 30 | Safe in the Arms of Love | Martina McBride | 3:13 |
| 31 | Phones Are Ringin' All over Town | Martina McBride | 3:33 |
| 32 | A Great Disguise | Martina McBride | 4:04 |
| 33 | Swingin' Doors | Martina McBride | 3:27 |
| 34 | All the Things We've Never Done | Martina McBride | 3:24 |
| 35 | Two More Bottles of Wine | Martina McBride | 3:15 |
| 36 | Cry on the Shoulder of the Road | Martina McBride | 3:09 |
| 37 | You've Been Driving All the Time | Martina McBride | 4:41 |
| 38 | Born to Give My Love to You | Martina McBride | 3:17 |
| 39 | Beyond the Blue | Martina McBride | 2:41 |
| 40 | I'm Little but I'm Loud | Martina McBride | 0:56 |
| 41 | Happy Girl | Martina McBride | 3:26 |
| 42 | Be That Way | Martina McBride | 3:33 |
| 43 | Wrong Again | Martina McBride | 3:15 |
| 44 | Keeping My Distance | Martina McBride | 3:52 |
| 45 | Still Holding On (with Martina McBride) | Clint Black, Martina McBride | 3:57 |
| 46 | Whatever You Say | Martina McBride | 4:30 |
| 47 | I Won't Close My Eyes | Martina McBride | 3:39 |
| 48 | I Don't Want to See You Again | Martina McBride | 3:00 |
| 49 | Some Say I'm Running | Martina McBride | 4:05 |
| 50 | Here in My Heart | Martina McBride | 3:51 |
| 51 | One Day You Will | Martina McBride | 2:37 |
| 52 | Valentine | Jim Brickman, Martina McBride | 3:22 |
| 53 | Do What You Do | Martina McBride | 3:26 |
| 54 | Anything's Better Than Feelin' the Blues | Martina McBride | 3:01 |
| 55 | I Love You | Martina McBride | 2:52 |
| 56 | Make Me Believe | Martina McBride | 3:50 |
| 57 | Love's the Only House | Martina McBride | 5:13 |
| 58 | There You Are | Martina McBride | 3:26 |
| 59 | It's My Time | Martina McBride | 3:35 |
| 60 | I Ain't Goin' Nowhere | Martina McBride | 3:48 |
| 61 | Anything and Everything | Martina McBride | 3:44 |
| 62 | From the Ashes | Martina McBride | 4:38 |
| 63 | Good Bye | Martina McBride | 4:16 |
| 64 | This Uncivil War | Martina McBride | 5:07 |
| 65 | So Magical | Martina McBride | 3:51 |
| 66 | She's a Butterfly | Martina McBride | 3:59 |
| 67 | City of Love | Martina McBride | 2:59 |
| 68 | How Far | Martina McBride | 3:55 |
| 69 | Reluctant Daughter | Martina McBride | 2:35 |
| 70 | Wearing White | Martina McBride | 2:50 |
| 71 | When You Love Me | Martina McBride | 4:30 |
| 72 | Learning to Fall | Martina McBride | 3:55 |
| 73 | God's Will | Martina McBride | 5:49 |
| 74 | Over the Rainbow - Live | Martina McBride | 3:34 |
| 75 | You Win Again | Martina McBride | 2:59 |
| 76 | I'll Be There | Martina McBride | 2:18 |
| 77 | I Can't Stop Loving You | Martina McBride | 4:21 |
| 78 | (I Never Promised You A) Rose Garden | Martina McBride | 3:15 |
| 79 | Today I Started Loving You Again | Martina McBride | 3:46 |
| 80 | You Ain't Woman Enough | Martina McBride | 2:12 |
| 81 | Once A Day | Martina McBride | 2:23 |
| 82 | Pick Me Up On Your Way Down | Martina McBride | 2:40 |
| 83 | I Don't Hurt Anymore | Martina McBride | 3:08 |
| 84 | True Love Ways | Martina McBride | 3:14 |
| 85 | 'Til I Can Make It On My Own | Martina McBride | 3:17 |
| 86 | I Still Miss Someone | Martina McBride | 2:56 |
| 87 | Heartaches By The Number | Martina McBride | 3:06 |
| 88 | Satin Sheets | Martina McBride | 3:20 |
| 89 | Thanks A Lot | Martina McBride | 2:35 |
| 90 | Love's Gonna Live Here | Martina McBride | 2:01 |
| 91 | Make The World Go Away | Martina McBride | 2:57 |
| 92 | Help Me Make It Through The Night | Martina McBride | 4:04 |
| 93 | If I Had Your Name | Martina McBride | 3:41 |
| 94 | Cry Cry - Til The Sun Shines | Martina McBride | 3:06 |
| 95 | Tryin' To Find A Reason | Martina McBride | 3:26 |
| 96 | For These Times | Martina McBride | 4:16 |
| 97 | Anyway | Martina McBride | 4:40 |
| 98 | How I Feel | Martina McBride | 3:48 |
| 99 | I'll Still Be Me | Martina McBride | 3:49 |
| 100 | Beautiful Again | Martina McBride | 2:55 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Martina McBride | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.