
Prince
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
Born Prince Rogers Nelson on June 7, 1958, in Minneapolis, Minnesota, he signed with Warner Bros. and wrote, produced, arranged, and played all 27 instruments on his 1978 debut, For You , sharing a writing credit only on its lead single, “Soft and Wet,” with Chris Moon. Dirty Mind (1980) was a one-man record of hard funk and guitar pop, and 1999 (1982) became his first Top 10 album and sold over three million copies. Purple Rain , the soundtrack to his film of the same name, arrived in June 1984, and “Kiss” was a hit in 1986. The soundtrack to 1989’s Batman sent him back to the top of the charts, and in 1991 he formed the New Power Generation, whose first album with him, Diamonds and Pearls , was his biggest hit since 1985. He wrote and produced for the artists around him, masterminding albums for the Time and Sheila E. and handing hits to the Bangles and Sheena Easton. Prince died on April 21, 2016. He won seven Grammy Awards, and 1999 , Purple Rain , and Sign ‘O’ the Times have all been inducted into the Grammy Hall of Fame. He was inducted into the Rock and Roll Hall of Fame in 2004 and posthumously into the Songwriters Hall of Fame in Minneapolis on July 27, 2024, and the Recording Academy named him one of its 2025 Lifetime Achievement Award honorees. On the Billboard 200 dated May 14, 2016, he held 19 positions at once, the Guinness World Record for the most simultaneous albums on that chart. Rolling Stone’s 250 Greatest Guitarists of All Time (2023) places him fourteenth. Paisley Park opened to the public in the autumn of 2016, and his vault has been releasing music since: the hits collection 4Ever that November, an expanded Purple Rain in 2017 with a disc of previously unreleased music, the archival Piano & A Microphone 1983 in 2018, and Originals in 2019, his own versions of 15 songs he gave to other artists, among them “Manic Monday,” “Jungle Love,” and “The Glamorous Life.” A deluxe edition of 1999 , with two discs of unreleased material and a live show from 1982, followed that November.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/prince | high | |
| https://www.instagram.com/prince/ | high | |
| Publisher profile | https://primarywave.com/artists/prince/ | high |
| Spotify artist | 5a2EaR3hamoenG9rDuVn8j | high |
| Spotify playlist | 2OFH6PC5RrRD1qXAYR3QAm | high |
| X | https://twitter.com/prince | high |
| Official website | https://www.prince.com/ | high |
| YouTube | https://www.youtube.com/channel/UCv3mNSNjuWldihk1DUdnGtw | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 12 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2026-07-29 | Prince’s “Purple Rain” Is Coming To Broadway Purple Rain is headed to Broadway’s Majestic Theatre, with previews beginning March 12th, 2027, ahead of opening night on April 12th. Set in 1984 Minneapolis, the musical follows The Kid, a rising performer navigating ambition, personal struggles, and his journey into the spotlight. Featuring music by Prince, the production includes […] | tag+title | high | 144 |
| 2026-02-10 | Super Bowl Sunday Sync Recap This past Sunday, Primary Wave’s legendary catalogs & icons were represented across all aspects of Super Bowl LX in a record-breaking amount of sync spots!! Check them out below: SUPER BOWL LX James Brown – “Get Up Offa That Thang” for Levi’s Whitney Houston – “I Will Always Love […] | tag | high | 124 |
| 2025-10-02 | Check Out Primary Wave’s 2025 RSD Black Friday Releases The 2025 RSD Black Friday is here! Check out the list of releases from Primary Wave artists below, visit RecordStoreDay.com for more information, and support your local record store on Friday, November 28th. Alice Cooper – Welcome To My Nightmare Live From the Forum 6/17/75 America – Hearts 50th Anniversary […] | tag | high | 165 |
| 2025-02-09 | Check Out Our Record Store Day 2025 Releases! Record Store Day is on April 12, 2025! Check out the list of Primary Wave artist releases below. To check the full list, visit RecordStoreDay.com Count Basie & His Orchestra – “Best Of Roulette Years” Cypress Hill – “Live At The Filmore” The Doors – “Strange Days 1967 – A […] | tag | high | 136 |
| 2024-11-08 | 2025 Grammy Nominations! The 2025 Grammy nominations have been announced – Congratulations to all the Primary Wave artists and projects who have been nominated! See the list of Primary Wave nominations below, and the full nominees list on the official Grammy Awards website. “Not Like Us” – Kendrick Lamar (Samples Ray […] | tag | high | 248 |
| 2024-05-07 | Primary Wave Partners with Air Bnb showcasing Prince’s ‘Purple Rain’ Home Dearly beloved, we are gathered here today to celebrate 40 years of Purple Rain ☔️ Step into the world of Prince at the actual Purple Rain house — newly restored and never before open to the public, coming soon to AirBnb. | tag+title | high | 42 |
| 2024-02-08 | Purple Rain – Prince Stage Musical Announced TO RECEIVE WORLD PREMIERE IN PRINCE’S HOMETOWN, MINNEAPOLIS MN, IN SPRING 2025 PRE-BROADWAY ENGAGEMENT TO PLAY HISTORIC STATE THEATRE BASED ON THE FILM “PURPLE RAIN” STORY BY PRINCE MUSIC AND LYRICS BY PRINCE SCREENPLAY BY ALBERT MAGNOLI and WILLIAM BLINN BOOK BY BRANDEN JACOBS-JENKINS DIRECTED BY […] | tag+title | high | 1,034 |
| 2021-08-02 | Primary Wave Partners with Prince Estate! Following buyouts from multiple heirs, the independent music publisher and talent management company Primary Wave has acquired a significant stake in Prince’s estate. As the Minneapolis Star Tribune first reported, Primary Wave last month bought out 100 percent of interest in the estate from Omarr Baker, Prince’s brother. Primary Wave had previously cut deals […] | tag+title | high | 675 |
| 2020-12-04 | New York Times – ‘Sign o’ the Times’: How Prince Wrote and Recorded a Classic Song In the latest Diary of a Song, Prince’s estate and his closest collaborators offer an unprecedented peek into his creative process. Check out more at the New York Times | title | low | 29 |
| 2020-01-24 | Beau Young Prince releases “In Real Life”! Listen Now! | title | low | 2 |
| 2016-05-05 | Prince Fox & Hailee Steinfeld Join Forces on New Single 'Fragile' New York artist taps Oscar nominee for latest Casablanca Records release. There are times in a producer's life when things just seem to click. Such a moment came for Sam Lassner, known to dance fans as rising DJ/producer Prince Fox, when working on his latest single “Fragile.” From his first […] | title | low | 586 |
| 2016-05-05 | Prince Fox & Hailee Steinfeld Join Forces on New Single ‘Fragile’ New York artist taps Oscar nominee for latest Casablanca Records release. There are times in a producer's life when things just seem to click. Such a moment came for Sam Lassner, known to dance fans as rising DJ/producer Prince Fox, when working on his latest single “Fragile.” From his first […] | title | low | 586 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Prince | playlist | Primary Wave Music | 10 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Purple Rain | Prince | 8:40 |
| 2 | Kiss | Prince | 3:46 |
| 3 | When Doves Cry | Prince | 5:52 |
| 4 | Raspberry Beret | Prince | 3:35 |
| 5 | Let's Go Crazy | Prince | 4:40 |
| 6 | 1999 - 2019 Remaster | Prince | 6:13 |
| 7 | I Would Die 4 U | Prince | 2:58 |
| 8 | I Wanna Be Your Lover | Prince | 5:47 |
| 9 | The Most Beautiful Girl In the World | Prince | 4:25 |
| 10 | Little Red Corvette - 7" Edit - 2019 Remaster | Prince | 3:08 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Prince | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.