
Smokey Robinson
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
William Robinson Jr., born in Detroit on February 19, 1940, grew up in the city’s Brewster housing project and picked up the nickname “Smokey Joe” from his Uncle Claude. In 1955 he formed a vocal group with his schoolmates, the Five Chimes, which became the Matadors and then, once Claudette Rogers joined, the Miracles. In 1958 Robinson met Berry Gordy, who helped the group land a deal with End Records for its first single, “Got a Job,” and Robinson urged Gordy to start his own label. The Miracles became the first act signed to Motown, and “Shop Around” became the label’s first number one on the R&B singles chart. Through the 1960s the Miracles scored with “The Tracks of My Tears,” “Mickey’s Monkey,” “You’ve Really Got a Hold on Me,” and “Ooo Baby Baby,” and in 1966 the group became Smokey Robinson & the Miracles. He wrote “My Guy” for Mary Wells, “My Girl,” “Get Ready,” and “The Way You Do the Things You Do” for the Temptations, and “Ain’t That Peculiar” for Marvin Gaye. He postponed a planned departure when “The Tears of a Clown,” recorded in 1966, became a major hit in 1970, then left after a farewell tour and began his solo career with 1973’s Smokey . A Quiet Storm (1975) brought two major R&B hits, its title song and “Baby, That’s Backatcha”; “Cruisin’,” from 1979’s Where There’s Smoke , was a Top 5 hit, Being with You (1981) achieved platinum status, and One Heartbeat (1987) produced “Just to See Her,” which won him a Grammy. The Rock and Roll Hall of Fame inducted Robinson as a solo artist in 1987 and again with the Miracles in 2012, and the Songwriters Hall of Fame inducted him in 1990. He received the Recording Academy’s Grammy Legend Award in 1990 and its Lifetime Achievement Award in 1999, and the National Medal of Arts in 2002. Four Miracles recordings, among them “Shop Around” and “The Tracks of My Tears,” are in the Grammy Hall of Fame, and “The Tracks of My Tears” found a place in the Library of Congress’s National Recording Registry in 2008. In October 2022 MusiCares named him and Berry Gordy its 2023 Persons of the Year. Primary Wave Music Publishing announced its partnership with him in September 2016. He sang on and co-wrote the gold-certified track “Make It Better,” from Anderson .Paak’s album Ventura , and in 2023 he released Gasms , an album of original songs. In 2024 he launched his own SiriusXM channel, Smokey’s SoulTown, and 2025 brought his 85th birthday, the 50th anniversary of A Quiet Storm , and What The World Needs Now , an album of inspirational covers that includes the single “Be Thankful.”
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/thesmokeyrobinson/ | high | |
| https://www.instagram.com/smokeyrobinson/ | high | |
| Publisher profile | https://primarywave.com/artists/smokey-robinson/ | high |
| Spotify artist | 0h9smro0z3HqUbD94jotU8 | high |
| Spotify playlist | 4mb1lTFPD9zA2WIUsah9fR | high |
| X | https://twitter.com/smokey_robinson?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | high |
| Official website | https://smokeyrobinson.com/ | high |
| Wikipedia | https://en.wikipedia.org/wiki/Smokey_Robinson | high |
| YouTube | https://www.youtube.com/channel/UCW8_krLUqX1EVR_vXD1ml4g | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 24 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2026-04-29 | New York Times Names André 3000, Lucinda Williams and Smokey Robinson as Greatest Living American Songwriters More than 250 music insiders and six New York Times critics weighed in on who defines the new American songbook. New York Times published the unranked list that included André 3000 of Outkast, Lucinda Williams and Smokey Robinson. Read their excerpts below. ANDRÉ 3000/OUTKAST A world-warping career started with […] | title | medium | 2,052 |
| 2024-12-18 | The Temptations “My Girl” Crosses 1 Billion Streams Congratulations to Smokey Robinson and The Temptations on 1,000,000,000 billion streams on Spotify. Click here to listen now! | tag | high | 18 |
| 2022-10-21 | Smokey Robinson Named one of MusiCares’ 2023 Persons of the Year Smokey Robinson & Berry Gordy Named 2023 MusiCares Persons of the Year Read the full article on Billboard. Berry Gordy and Smokey Robinson will be honored as the 2023 MusiCares persons of the year, the Recording Academy’s philanthropic partner announced on Thursday (Oct. 20). The longtime friends and music legends will receive the honor at […] | tag+title | high | 364 |
| 2020-11-25 | Smokey Robinson to perform on the Soul Train Awards! Tune in this Sunday at 8 PM EST on BET! | title | medium | 10 |
| 2020-11-10 | Billboard – Smokey Robinson features in latest billboard article detailing the history of touring in the segregated south! Racism on the Road: The Oral History of Black Artists Touring in the Segregated South Billboard spoke with Smokey Robinson, Dionne Warwick, Booker T. Jones and other legendary acts who faced extreme racism to bring their music to the American South in the 1950s and ’60s. Read the full article […] | title | medium | 51 |
| 2020-01-27 | Smokey Robinson partners with Shinola on their upcoming “Great American Collection”! Shinola’s Smokey Robinson Great American Collection, hitting stores this Friday, January 31st. This is an honor for Smokey and his first fashion collaboration, commemorating both his 60 years in music and 80 years on the planet. The full product suite includes engravable his + hers My Guy/My Girl Vinton watches, […] | title | medium | 120 |
| 2019-08-15 | Smokey Robinson features on the The Late Late Show with James Corden! Watch The Riff-Off Now! | title | medium | 4 |
| 2019-04-04 | Anderson Paak releases “Make it Better” (Feat. Smokey Robinson)! Listen Now! | title | medium | 2 |
| 2018-12-12 | Smokey Robinson features in Michelle Obama’s “Becoming Motown” Playlist! Listen Here! | title | medium | 2 |
| 2018-10-14 | Smokey Robinson celebrates the second year of his holiday Father Daughter Day! Check out his campaign with ATTN! | title | medium | 6 |
| 2018-04-20 | Smokey Robinson hits the studio with Dr. Dre, Eminem, Snoop Dogg, & Anderson Pak Check out the Photos | title | medium | 4 |
| 2018-03-06 | Cam & Smokey Robinson to kick off this seasons CMT Crossroads! CMT has teamed up some of country and pop music’s biggest stars over the years in their Crossroads series, and the next pairing — Motown legend Smokey Robinson and critically-acclaimed sensation Cam — promises to provide plenty of magical musical moments. The new episode will tape this week, and will air Wednesday, March […] | title | medium | 543 |
| 2017-11-10 | Smokey Robinson’s “My Girl” features on The Late Late Show with James Corden sung by the Stranger Things cast! Watch Now: | title | medium | 2 |
| 2017-11-10 | Smokey Robinson releases “Christmas Everyday” via Amazon Christmas Everyday Available NOW | title | medium | 4 |
| 2017-10-27 | Smokey Robinson to release “Christmas Everyday” November 10th via Amazon.com! Motown legend Smokey Robinson will release his first solo holiday album Nov. 10 via Amazon Originals. Christmas Everyday features 10 songs, including seven seasonal favorites and three Robinson originals. The Rock & Roll Hall of Fame member co-produced the soulful set with Adam Anders, best known for his work on Glee. Guests […] | title | medium | 304 |
| 2017-10-08 | Celebrate Father Daughter Day with a “My Girl” E-Card from Smokey Robinson Today October 8th is the first annual Father Daughter Day, a new holiday created by Smokey Robinson! Get the ‘My Girl’ e-card at: www.americangreetings.com | title | medium | 24 |
| 2017-09-06 | Smokey Robinson Announces The Launch Of Father Daughter Day on October 8th The Annual Holiday Will Take Place On October 8, 2017 And Will Continue Each Year On The Second Sunday Of October New York, N.Y. (September 6, 2017) – Legendary singer-songwriter Smokey Robinson may be known for his incredible songs, but he is about to add “holiday creator” to his list of achievements […] | title | medium | 290 |
| 2017-06-28 | Gallant & Andra Day cover Smokey Robinson’s “Cruisin” | title | medium | 0 |
| 2017-06-09 | Katy Perry’s “Power” features sample of Smokey Robinson’s “Being With You” Listen Here: | title | medium | 2 |
| 2017-02-14 | Smokey Robinson partners with Timehop to ‘Cruise Down Memory Lane’ this Valentines Day Go to TimeHop and download the app to relive your special moments! | title | medium | 12 |
| 2016-11-04 | Aloe Blacc, JoJo, Joe Walsh & More to Honor Smokey Robinson for PBS Gershwin Prize Music Special Aloe Blacc, Corinne Bailey Rae, JoJo, Esperanza Spalding and Eagles’ Joe Walsh are among the performers who will pay tribute to music legend Smokey Robinson, this year’s recipient of the Library of Congress Gershwin Prize for Popular Song. The awards ceremony will be taped Nov. 16 and premiere as a music […] | title | medium | 144 |
| 2016-10-31 | Smokey Robinson and CeeLo Green honored at Multiple Myeloma Research Foundation Gala CeeLo Green and Smokey Robinson were together this weekend at the Multiple Myeloma Research Foundation Gala in Connecticut. CeeLo performed and Smokey was honored during the event! | title | medium | 27 |
| 2016-09-26 | PRIMARY WAVE MUSIC PUBLISHING ANNOUNCES PARTNERSHIP WITH LEGENDARY SINGER-SONGWRITER SMOKEY ROBINSON PRIMARY WAVE MUSIC PUBLISHING ANNOUNCES PARTNERSHIP WITH LEGENDARY SINGER-SONGWRITER SMOKEY ROBINSON THE NEW PARTNERSHIP INCLUDES RIGHTS IN CLASSIC HITS SUCH AS “CRUISIN’,” “TEARS OF A CLOWN,” AND “MY GIRL” NEW YORK, N.Y. (September 26, 2016) – Primary Wave Music Publishing, the leading U.S. independent music publishing company, announced […] | title | medium | 519 |
| 2016-09-12 | PRIMARY WAVE MUSIC PUBLISHING ANNOUNCES PARTNERSHIP WITH LEGENDARY SINGER-SONGWRITER SMOKEY ROBINSON THE NEW PARTNERSHIP INCLUDES RIGHTS IN CLASSIC HITS SUCH AS “CRUISIN’,” “TEARS OF A CLOWN,” AND “MY GIRL” NEW YORK, N.Y. (September 26, 2016) – Primary Wave Music Publishing, the leading U.S. independent music publishing company, announced today its partnership with the legendary singer-songwriter, producer, and former record executive, Smokey […] | tag+title | high | 508 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Smokey Robinson | playlist | Primary Wave Music | 88 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Cruisin' | Smokey Robinson | 5:53 |
| 2 | The Tears Of A Clown | Smokey Robinson & The Miracles | 3:01 |
| 3 | The Tracks Of My Tears | Smokey Robinson & The Miracles | 2:54 |
| 4 | I Second That Emotion | Smokey Robinson & The Miracles | 2:41 |
| 5 | Here I Am Baby | Barbara McNair | 2:59 |
| 6 | Shop Around | Captain & Tennille | 3:27 |
| 7 | Cruisin' | D'Angelo | 6:24 |
| 8 | In the Room: Cruisin' | Gallant, Andra Day | 3:30 |
| 9 | Ooh Baby Baby | Howard | 3:16 |
| 10 | Tracks of My Tears | Howard | 3:28 |
| 11 | Ooo Baby Baby - A Cappella | Human Nature | 3:08 |
| 12 | Who's Lovin' You | The Jackson 5 | 3:59 |
| 13 | The Love I Saw In You Was Just A Mirage | The Jackson 5 | 4:19 |
| 14 | My Girl | Jazz Jamaica | 3:31 |
| 15 | Tears Of A Clown | Jazz Jamaica | 5:10 |
| 16 | Bad Girl | Jon B. | 4:18 |
| 17 | Dynamite | Junior Senior | 2:55 |
| 18 | Power explicit | Katy Perry | 3:46 |
| 19 | More Love | Kim Carnes | 3:38 |
| 20 | Feel Alright Tonight | Kim Weston | 2:34 |
| 21 | Tracks of My Tears | Linda Ronstadt | 3:13 |
| 22 | Two Lovers | Mary Wells | 2:46 |
| 23 | Get Ready | Mayer Hawthorne | 2:52 |
| 24 | My Girl | Otis Redding | 2:55 |
| 25 | The Tears of a Clown | Petula Clark | 2:54 |
| 26 | Going to a Go-Go | Phil Collins | 2:47 |
| 27 | Tracks Of My Tears | Rod Stewart | 3:36 |
| 28 | My Girl | William Smokey Robinson / Ronald White, Ronald White, Smokey Robinson, Royal Philharmonic Orchestra | 2:58 |
| 29 | Being With You | Smokey Robinson | 4:06 |
| 30 | If You Wanna Make Love (Come 'Round Here) | Smokey Robinson | 3:30 |
| 31 | Intimate | Smokey Robinson | 4:36 |
| 32 | Love So Fine | Smokey Robinson | 4:35 |
| 33 | Come To Me Soon | Smokey Robinson | 4:36 |
| 34 | Don't Wanna Be Just Physical | Smokey Robinson | 5:03 |
| 35 | Easy | Smokey Robinson | 4:35 |
| 36 | Unless You Do It Again | Smokey Robinson | 3:37 |
| 37 | Here I Go Again - Single Version / Mono | Smokey Robinson & The Miracles | 3:00 |
| 38 | I Can Take A Hint - Alternate Stereo Mix | Smokey Robinson & The Miracles | 2:45 |
| 39 | If You Can Want - Album Version / Stereo | Smokey Robinson & The Miracles | 2:46 |
| 40 | I've Been Good To You - Live / Alternate Stereo Mix | Smokey Robinson & The Miracles | 3:32 |
| 41 | (You Can't Let The Boy Overpower) The Man In You - Alternate Stereo Mix | Smokey Robinson & The Miracles | 3:21 |
| 42 | Because Of You (It's The Best It's Ever Been) | Smokey Robinson | 4:13 |
| 43 | Hold On To Your Love | Smokey Robinson | 5:11 |
| 44 | You Are Forever | Smokey Robinson | 4:26 |
| 45 | Touch The Sky | Smokey Robinson | 5:44 |
| 46 | Ever Had A Dream | Smokey Robinson | 3:44 |
| 47 | Yes It's You Lady | Smokey Robinson | 4:44 |
| 48 | More Love | Smokey Robinson & The Miracles | 2:48 |
| 49 | Going To A Go-Go | Smokey Robinson & The Miracles | 2:45 |
| 50 | It's A Good Feeling | Smokey Robinson & The Miracles | 2:33 |
| 51 | Baby, Baby Don't Cry - Album Version / Stereo | Smokey Robinson & The Miracles | 4:04 |
| 52 | Baby Don't You Go - Alternate Stereo Mix | Smokey Robinson & The Miracles | 3:19 |
| 53 | Choosey Beggar - Single Version / Mono | Smokey Robinson & The Miracles | 2:34 |
| 54 | Come On Do The Jerk - Alternate Stereo Mix | Smokey Robinson & The Miracles | 2:52 |
| 55 | Crazy About The La La La - Album Version / Stereo | Smokey Robinson & The Miracles | 2:59 |
| 56 | Everybody's Gotta Pay Some Dues - Alternate Stereo Mix | Smokey Robinson & The Miracles | 3:00 |
| 57 | Give Her Up - Album Version / Stereo | Smokey Robinson & The Miracles | 3:12 |
| 58 | I Don't Blame You At All - Single Version / Mono | Smokey Robinson & The Miracles | 3:12 |
| 59 | I Like It Like That - Alternate Stereo Mix | Smokey Robinson & The Miracles | 3:04 |
| 60 | My Girl Has Gone - Single Version / Mono | Smokey Robinson & The Miracles | 2:47 |
| 61 | Satisfaction - Album Version / Stereo | Smokey Robinson & The Miracles | 3:26 |
| 62 | Special Occasion - Single Version / Mono | Smokey Robinson & The Miracles | 2:24 |
| 63 | When Sundown Comes | Smokey Robinson & The Miracles | 3:25 |
| 64 | Yester Love - Album Version / Stereo | Smokey Robinson & The Miracles | 2:20 |
| 65 | Ooo Baby Baby | Smokey Robinson & The Miracles | 2:44 |
| 66 | Being With You | Soul For Real | 4:52 |
| 67 | The Tears of a Clown | The Beat | 2:40 |
| 68 | You Really Got A Hold On Me - Remastered 2009 | The Beatles | 3:01 |
| 69 | Tears Of A Clown | The Chosen Few | 3:26 |
| 70 | The Tears Of A Clown | The Flying Pickets | 2:39 |
| 71 | A Breath Taking Guy | The Marvelettes | 2:50 |
| 72 | Tears Of A Clown | The Merton Parkas | 2:53 |
| 73 | That's The Way I Feel | The Miracles | 2:40 |
| 74 | Shop Around | The Miracles | 2:49 |
| 75 | Who's Lovin' You | The Miracles | 3:03 |
| 76 | (I Need Some) Money | The Miracles | 2:28 |
| 77 | Ain't It Baby - Single Version | The Miracles | 2:35 |
| 78 | Got A Job - Single Version | The Miracles | 2:43 |
| 79 | Bad Girl - Single Version / Mono | The Miracles | 2:44 |
| 80 | Mighty Good Lovin' - Single Version | The Miracles | 2:38 |
| 81 | Determination | The Miracles | 2:20 |
| 82 | The Feeling Is So Fine | The Miracles | 2:42 |
| 83 | Get Ready | The Temptations | 2:39 |
| 84 | The Way You Do The Things You Do | The Temptations | 2:45 |
| 85 | Way Over There | The Temptations | 3:02 |
| 86 | Who's Lovin' You - Album Version / Stereo | The Temptations | 2:59 |
| 87 | (You Can) Depend On Me | The Temptations | 2:32 |
| 88 | You've Really Got A Hold On Me | The Temptations | 3:00 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Smokey Robinson | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
| Smokey Robinson & The Miracles | source spelling | medium | candidate | one component of a multi-artist credit matches a known artist exactly |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.