
Stephen Marley
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
The second son of Bob and Rita Marley, eight-time Grammy-winning musician and producer Stephen began his career as a precocious six-year old singing, dancing and playing percussion with his siblings in the group The Melody Makers whose first single “Children Playing in The Streets” was produced by their father in 1979 and released on Tuff Gong, the label founded by Bob in the late 60s. While still a teenager he assisted in the production of The Melody Makers’ albums including their three Best Reggae Album Grammy winners “Conscious Party” “One Bright Day” and “Fallen Is Babylon”.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/stephenraggamarley/?ref=page_internal | high | |
| http://instagram.com/stephenmarley | high | |
| Publisher profile | https://primarywave.com/artists/stephen-marley/ | high |
| SoundCloud | https://soundcloud.com/stephen-marley | high |
| Spotify playlist | 1MIzHdDexA3GXeMBDSmM0z | high |
| X | https://twitter.com/stephenmarley | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 0 posts
No news mentions
This artist is not linked to any post in the archive. 150 of 178 artists have at least one mention.
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Stephen Marley | playlist | Primary Wave Music | 26 | complete |
An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Garden Song of Miracles | Ziggy Marley, Stephen Marley | 3:12 |
| 2 | 10,000 Chariots | Damian Marley | 4:26 |
| 3 | Made In Africa | Stephen Marley, Wale, The Cast of Fela | 5:36 |
| 4 | Break Us Apart | Stephen Marley, Capleton | 3:45 |
| 5 | Can't Keep I Down | Stephen Marley | 3:17 |
| 6 | End of Time (feat. Stephen Marley & Jah Cure) | Christopher Ellis, Stephen Marley, Jah Cure | 3:31 |
| 7 | False Friends | Stephen Marley | 3:22 |
| 8 | Five Days a Year | Ziggy Marley & The Melody Makers | 3:37 |
| 9 | In His Own Words | Nas & Damian "Jr. Gong" Marley, Stephen Marley | 4:59 |
| 10 | Jah Army | Stephen Marley, Damian Marley, Buju Banton | 4:43 |
| 11 | Leaders | Nas & Damian "Jr. Gong" Marley, Stephen Marley | 4:19 |
| 12 | Lonely Avenue | Stephen Marley | 3:08 |
| 13 | Me Name Jr. Gong | Damian Marley | 3:50 |
| 14 | Mr. Marley | Damian Marley | 4:25 |
| 15 | My Conclusion (feat. Akon & Buju Banton) | Stephen Marley, Akon, Buju Banton | 3:12 |
| 16 | No Cigarette Smoking (In My Room) | Stephen Marley, Melanie Fiona | 3:40 |
| 17 | Now I Know | Stephen Marley | 4:11 |
| 18 | Old Slaves | Stephen Marley | 6:24 |
| 19 | Old War Chant | Damian Marley | 4:06 |
| 20 | Patience | Nas & Damian "Jr. Gong" Marley | 5:45 |
| 21 | Searching (So Much Bubble) | Damian Marley | 4:59 |
| 22 | She Knows Now | Stephen Marley | 5:20 |
| 23 | Sunshine | Ziggy Marley | 3:04 |
| 24 | Sunshine Girl (feat. Stephen Marley) | Capleton, Stephen Marley | 4:26 |
| 25 | Tight Ship | Stephen Marley, Damian Marley | 4:15 |
| 26 | Miami | Counting Crows | 5:01 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Stephen Marley | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.