
Teddy Pendergrass
Rights position
| Company | Relationship | Ownership classification | Status | Verification | Source |
|---|---|---|---|---|---|
| Primary Wave Music | listed in artist directory | artist association only | current | verified | directory page |
“Artist association only” is the accurate classification for a directory listing. No composition or recording of this artist has a documented Primary Wave publishing or master ownership interest in the supplied dataset, and SPEC §10 forbids inferring one from the relationship.
Biography
With his husky baritone and passionate lyrics, legendary R&B singer Teddy Pendergrass found fame fronting Harold Melvin & The Blue Notes in the early ’70s before establishing a solo career that yielded five straight platinum albums. • The Philadelphia native began singing gospel and playing drums in church. At age 10, he became an ordained minister. • As a teen, Pendergrass played drums for the vocal group The Cadillacs. His rhythmic skills earned him a spot in The Blue Notes, led by Harold Melvin. In 1970, Pendergrass stepped out from behind the drumkit and became the lead singer. • In 1972, the rechristened Harold Melvin and The Blue Notes signed with Philadelphia International Records and scored their first Top 10 R&B hit with “I Miss You,” a harbinger of things to come. • The group is best known for 1972’s “If You Don’t Know Me By Now,” which topped the US R&B chart and peaked at No. 3 on the Billboard Hot 100. • With Pendergrass at the helm, The Blue Notes also topped the R&B charts with “The Love I Lost” (1973) and “Wake Up Everybody” (1975). • In 1975, Pendergrass left the group due to a financial dispute. Two years later, he released his self-titled solo debut, a Top 10 R&B hit that achieved platinum sales. • He received his first Grammy nomination (for Best R&B Vocal Performance, Male) for his seductive 1978 single “Close The Door.” • Pendergrass made history for being the first Black singer to have five consecutive platinum albums. His streak ran from 1977’s Teddy Pendergrass to 1981’s It’s Time for Love. • A 1982 car accident in Philadelphia left Pendergrass paralyzed from the waist down and confined to a wheelchair. The singer completed physical therapy and returned in 1984 with Love Language , featuring “Hold Me,” a duet with Whitney Houston. • In 1998, Pendergrass released his fourteenth and final album, This Christmas (I’d Rather Have Love) . • He died in January 2010 at age 59.
Short biography only; no full biography is published for this artist.
Digital profiles and identifiers
| Scheme | Value | Confidence |
|---|---|---|
| https://www.facebook.com/TeddyPendergrassMusic | high | |
| Publisher profile | https://primarywave.com/artists/teddy-pendergrass/ | high |
| Spotify playlist | 1Lxm9fdfwq4UGSljv8PdKN | high |
| Official website | https://teddypendergrassofficial.com/ | high |
| YouTube | https://www.youtube.com/channel/UCZWdbVjofcSWVus4_dt9ngA | high |
No MusicBrainz, Discogs, IPI, ISWC or ISRC identifier is present for any artist in this dataset. Those schemes exist in the schema and are unpopulated.
News mentions 3 posts
| Date | Title | Matched by | Confidence | Words |
|---|---|---|---|---|
| 2025-08-01 | Philadelphia Honors Teddy Pendergrass With Street Renaming This past Saturday, Philly showed up in the most beautiful way to honor the legendary Teddy Pendergrass, as the 400 block of S Broad Street is now officially Teddy Pendergrass Way! Family, friends, fans, and city leaders gathered with music and love to celebrate Teddy’s legacy at the very street […] | tag+title | high | 69 |
| 2023-09-19 | TEDDY PENDERGRASS HOLIDAY ALBUM THIS CHRISTMAS (I’D RATHER HAVE LOVE) TO MAKE DIGITAL DEBUT TEDDY PENDERGRASS HOLIDAY ALBUM THIS CHRISTMAS (I’D RATHER HAVE LOVE) TO MAKE DIGITAL DEBUT TEDDY PENDERGRASS’ BELOVED 1998 HOLIDAY ALBUM THIS CHRISTMAS (I’D RATHER HAVE LOVE) TO MAKE DIGITAL DEBUT The long-out-of-print title finds the legendary late R&B star putting his own special touch on holiday classics and […] | tag+title | high | 1,123 |
| 2021-11-30 | PRIMARY WAVE MUSIC PARTNERS WITH THE TEDDY PENDERGRASS ESTATE! PRIMARY WAVE MUSIC ANNOUNCES PARTNERSHIP WITH THE ESTATE OF THE LEGENDARY GRAMMY-NOMINATED SINGER TEDDY PENDERGRASS AS PART OF THIS NEW DEAL, PRIMARY WAVE HAS ACQUIRED A STAKE IN THE MULTI-PLATINUM SINGER’S PUBLISHING, MASTER RECORDING INCOME STREAM, AND NAME AND LIKENESS RIGHTS SONGS INCLUDE “LOVE T.K.O.,” “YOU’RE MY LATEST, MY […] | title | medium | 851 |
“Matched by” and the confidence are carried through from the source extraction rather than flattened: a tag or tag+title match is high confidence, a title-only match is medium or low. A mention is not a transaction.
Associated repertoire (SPEC §22 category C)
| Embed | Type | Owner | Tracks in embed | Capture |
|---|---|---|---|---|
| Teddy Pendergrass | playlist | Primary Wave Music | 100 | truncated at 100 |
This capture was truncated at 100 tracks, so the figures below are a floor and the real playlist is longer. An embed evidences association with this artist. It evidences no ownership, administration or licensing of any recording in it.
| # | Track | Credited artists | Duration |
|---|---|---|---|
| 1 | Love T.K.O. | Teddy Pendergrass | 4:59 |
| 2 | When Somebody Loves You Back | Teddy Pendergrass | 4:56 |
| 3 | Close the Door | Teddy Pendergrass | 5:25 |
| 4 | You're My Latest, My Greatest Inspiration | Teddy Pendergrass | 5:21 |
| 5 | Turn off the Lights | Teddy Pendergrass | 5:54 |
| 6 | It Don't Hurt Now | Teddy Pendergrass | 6:00 |
| 7 | Come Go with Me | Teddy Pendergrass | 5:47 |
| 8 | The Whole Town Is Laughing At Me | Teddy Pendergrass | 4:56 |
| 9 | Feel the Fire | Teddy Pendergrass, Stephanie Mills | 5:32 |
| 10 | I Don't Love You Anymore | Teddy Pendergrass | 3:58 |
| 11 | Believe in Love | Teddy Pendergrass | 4:53 |
| 12 | Can't Help Nobody | Teddy Pendergrass | 6:16 |
| 13 | Can't We Try | Teddy Pendergrass | 5:03 |
| 14 | Never Felt Like Dancin' | Teddy Pendergrass | 4:26 |
| 15 | Don't You Ever Stop | Teddy Pendergrass | 4:09 |
| 16 | I Choose You | Teddy Pendergrass | 5:43 |
| 17 | It Should've Been You | Teddy Pendergrass | 4:04 |
| 18 | Joy | Teddy Pendergrass | 6:16 |
| 19 | Let Me Be Closer | Teddy Pendergrass | 4:38 |
| 20 | Love 4/2 | Teddy Pendergrass | 6:27 |
| 21 | My Father's Child | Teddy Pendergrass | 7:33 |
| 22 | No One Like You | Teddy Pendergrass | 5:31 |
| 23 | She Knocks Me off My Feet | Teddy Pendergrass | 4:30 |
| 24 | Spend the Night | Teddy Pendergrass | 5:47 |
| 25 | Tender | Teddy Pendergrass | 5:00 |
| 26 | 2 A.M. | Teddy Pendergrass | 5:26 |
| 27 | Can We Be Lovers | Teddy Pendergrass | 5:27 |
| 28 | I Find Everything in You | Teddy Pendergrass | 5:07 |
| 29 | It's Time for Love | Teddy Pendergrass | 5:57 |
| 30 | Do Me | Teddy Pendergrass | 4:38 |
| 31 | Through the Falling Rain (Love Story) | Teddy Pendergrass | 4:58 |
| 32 | We Can't Keep Going On (Like This) | Teddy Pendergrass | 4:29 |
| 33 | A Letter To Myself | The Chi-Lites | 5:38 |
| 34 | A Little More Magic | Teddy Pendergrass | 4:35 |
| 35 | After You Love Me, Why Do You Leave Me | Harold Melvin & The Blue Notes | 4:45 |
| 36 | Ain't No Stoppin' Us Now | Harold Melvin & The Blue Notes | 3:45 |
| 37 | All I Need Is You | Teddy Pendergrass | 4:33 |
| 38 | And If I Had | Teddy Pendergrass | 4:21 |
| 39 | Angel With Muddy Feet | Teddy Pendergrass | 2:12 |
| 40 | Baby I'm Back | Harold Melvin & The Blue Notes | 3:50 |
| 41 | Bad Luck (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 6:26 |
| 42 | Be Sure | Teddy Pendergrass | 5:15 |
| 43 | Close the Door | Teddy Pendergrass, Eric Gales | 4:44 |
| 44 | Cold, Cold World | Teddy Pendergrass | 4:32 |
| 45 | Come Go with Me - Single Version | Teddy Pendergrass | 3:16 |
| 46 | Come Go with Me | Teddy Pendergrass, Martha Reeves | 4:54 |
| 47 | Concentrate On Me (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 3:11 |
| 48 | Could It Be I'm Falling in Love | Harold Melvin & The Blue Notes | 4:11 |
| 49 | Crazy About Your Love | Teddy Pendergrass | 3:48 |
| 50 | Deck the Halls - Rerecording | Harold Melvin & The Blue Notes | 2:20 |
| 51 | Don't Ever Stop (Giving Your Love To Me) | Teddy Pendergrass | 4:43 |
| 52 | Don't Give Me Up | Harold Melvin & The Blue Notes | 4:56 |
| 53 | Don't Leave Me Out Along The Road | Teddy Pendergrass | 3:30 |
| 54 | Don't Leave Me This Way (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 6:03 |
| 55 | Don't Leave Me This Way | Harold Melvin & The Blue Notes | 3:54 |
| 56 | Don't Leave Me This Way - A Tom Moulton Mix | Harold Melvin & The Blue Notes, Tom Moulton | 11:02 |
| 57 | Dream Girl | Teddy Pendergrass | 4:08 |
| 58 | Easy, Easy, Got To Take It Easy | Teddy Pendergrass | 4:52 |
| 59 | Ebony Moments with Teddy Pendergrass | Teddy Pendergrass | 4:50 |
| 60 | Ebony Woman (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 3:40 |
| 61 | For the Love of Money | Harold Melvin & The Blue Notes | 3:31 |
| 62 | Get Down, Get Funky - Disco Version | Teddy Pendergrass | 7:09 |
| 63 | Get Out (And Let Me Cry) | Harold Melvin, The Blue Notes | 2:18 |
| 64 | Get Up, Get Down, Get Funky, Get Loose | Teddy Pendergrass | 5:23 |
| 65 | Get Up, Get Down, Get Funky, Get Loose - Live at the Shubert Theater, Philadelphia, PA - August 1978 | Teddy Pendergrass | 7:35 |
| 66 | Get Up, Get Down, Get Funky, Get Loose - 12" Version | Teddy Pendergrass, Joe Tarsia | 7:09 |
| 67 | Girl You Know | Teddy Pendergrass | 4:02 |
| 68 | Glad to Be Alive | Teddy Pendergrass | 4:56 |
| 69 | Go Away | Harold Melvin & The Blue Notes | 3:02 |
| 70 | Good to You | Teddy Pendergrass | 5:16 |
| 71 | Hark! The Herald Angels Sing | Harold Melvin & The Blue Notes | 2:58 |
| 72 | Hark the Herald Angels Sing | Harold Melvin and the Blue Notes with Sharon Paige | 3:00 |
| 73 | Heaven Only Knows | Teddy Pendergrass | 4:10 |
| 74 | Heavy Fallin' Out | The Stylistics | 5:16 |
| 75 | Hold Me | Teddy Pendergrass | 5:21 |
| 76 | Hold Me - 45 Version | Teddy Pendergrass | 5:21 |
| 77 | Hold Me (with Teddy Pendergrass) | Whitney Houston, Teddy Pendergrass | 6:02 |
| 78 | Hope That We Can Be Together Soon (feat. Sharon Paige) | Harold Melvin & The Blue Notes, Sharon Paige | 3:42 |
| 79 | I Hope That We Can Be Together Soon - Live | The Intruders, Harold Melvin & The Blue Notes, Sharon Paige | 4:48 |
| 80 | Hope That We Can Be Together Soon (feat. Sharon Paige) | Harold Melvin & The Blue Notes, Sharon Paige | 3:40 |
| 81 | Hot Love | Teddy Pendergrass | 4:45 |
| 82 | How Can You Mend a Broken Heart | Teddy Pendergrass | 4:39 |
| 83 | I Can't Live Without Your Love | Teddy Pendergrass | 3:00 |
| 84 | I Can't Live Without Your Love | Teddy Pendergrass, Jody Watley, Tom Scott | 3:12 |
| 85 | I Can't Live Without Your Love - Rerecorded | Teddy Pendergrass | 3:13 |
| 86 | I Can't Live Without Your Love (Re-Recorded / Remastered) | Teddy Pendergrass | 3:11 |
| 87 | I Can't Win for Losing | Teddy Pendergrass | 4:13 |
| 88 | I Don't Hurt Now | Teddy Pendergrass | 5:01 |
| 89 | It Don't Hurt Now | Teddy Pendergrass, Shuggie Otis, The Stylistics | 5:30 |
| 90 | I Don't Love You Anymore - Damian Lazarus Re-Shape | Teddy Pendergrass, Damian Lazarus | 9:48 |
| 91 | I Just Called to Say | Teddy Pendergrass | 4:28 |
| 92 | I Miss You (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 8:38 |
| 93 | I Really Love You | Harold Melvin & The Blue Notes | 5:22 |
| 94 | I Really Love You - 7" Version | Harold Melvin & The Blue Notes | 3:43 |
| 95 | I Should Be Your Lover | Harold Melvin's Blue Notes | 5:44 |
| 96 | I Should Be Your Lover | Harold Melvin & The Blue Notes, Sharon Paige | 5:53 |
| 97 | I Want My Baby Back | Teddy Pendergrass | 4:00 |
| 98 | If You Don't Know Me by Now (feat. Teddy Pendergrass) | Harold Melvin & The Blue Notes, Teddy Pendergrass | 3:25 |
| 99 | Medley: If You Don't Know Me By Now / The Love I Lost / Bad Luck / Wake Up Everybody - Live at the Shubert Theater, Philadelphia, PA - August 1978 | Teddy Pendergrass | 7:12 |
| 100 | If You Know Like I Know | Teddy Pendergrass | 5:03 |
No ISRC is held for any of these recordings, and none is linked to an underlying composition, because the dataset contains neither.
Identity and aliases
| Alias | Type | Confidence | Status | Method |
|---|---|---|---|---|
| Teddy Pendergrass | source spelling | high | accepted | verbatim name as published in the Primary Wave artist directory |
A candidate alias is not used for matching until a reviewer accepts it. SPEC §12 forbids automatically merging low-confidence matches.